Date Suspended |
Name |
Games |
Date Served | League |
Team |
Rule |
Reason |
Notes |
2024-11-23 | 25 KARSON MAGUIRE | 2 | 2024-11-30 | U18 | U18T2B - Strathmore | 7.10(b) | 1st Infraction (accumulating) | two (2) games for his 7.10b / 4.8c Fighting major in the last 10 minutes of the game. |
2024-11-23 | 92 TY HANSON | 2 | 2024-11-30 | U18 | U18T2B - Brooks - Red (T3) | 7.10(b) | 1st Infraction (accumulating) | two (2) games for his 7.10b / 4.8c Fighting major in the last 10 minutes of the game. |
2024-11-23 | 10 EASTON MARZOLF | 3 | 2024-11-30 | U18 | U18T2B - Brooks - Red (T3) | 7.10(e) | 1st Infraction (accumulating) | Three for the 7.10e / 4.8c Third man in a fight in the last 10 minutes of the game. |
2024-11-23 | 10 EASTON MARZOLF | 4 | 2024-11-30 | U18 | U18T2B - Brooks - Red (T3) | 11.4 | 1st Infraction (accumulating) | Four for the 11.2f /4.8c Gross misconduct for abusive behaviour in the last 10 minutes of the game. |
2024-11-23 | 4 AIDEYN SOOSAY | 2 | 2024-11-30 | U18 | U18T3R - Maskwacis (T3W) | 7.4(b) | 1st Infraction (accumulating) | two (2) games for his 7.4b /4.8c for boarding major + GM in the last 10 minutes of the game. |
2024-11-23 | 17 Rowan Hill | 1 | 2024-11-24 | U18 | U18T1B - Cochrane | 7.5(b) | 1st Infraction (accumulating) | one (1) game for his 7.5b Major + GM for Head Contact. |
2024-11-22 | 2 JAYMES GRAINGER-WURZ | 1 | 2024-11-23 | U13 | U13T3B - Okotoks - Gold | 7.6(b) | 1st Infraction (accumulating) | |
2024-11-22 | 18 Pete Schneyder | 1 | 2024-11-29 | U15 | U15T3Y - Lethbridge | 4.8(c) | 1st Infraction (accumulating) | GM in Last 10 MIN - CH |
2024-11-22 | 18 COLTON OLSON | 1 | 2024-11-23 | U15 | U15T2B - Magrath (T3) | 4.8(c) | 1st Infraction (accumulating) | GM in Last 10 mins - CH |
2024-11-22 | 5 RYDER PETERSON | 1 | 2024-11-24 | U15 | U15T2B - Fort MacLeod (T3) | 4.8(c) | 1st Infraction (accumulating) | 4.8c GM in Last 10 MIN - CH |
2024-11-22 | 10 KEATON WILDEBOER | 2 | 2024-11-30 | U15 | U15T2R - Lacombe | 7.4(b) | 1st Infraction (accumulating) | 7.4b Maj Charging + 4.8c GM in Last 10 MIN - CH |
2024-11-22 | 9 BRODIE DAND | 1 | 2024-11-24 | U15 | U15T3R - Red Deer - Techmation (T3W) | 7.5(b) | 1st Infraction (accumulating) | 7.5b CFB - CH |
2024-11-22 | 11 NATE DORE | 1 | 2024-11-23 | U15 | U15T2R - Blackfalds | 7.10(b) | 1st Infraction (accumulating) | 7.10b Maj Fighting - CH |
2024-11-22 | 13 CARTER KLATT | 1 | 2024-11-23 | U15 | U15T2R - Thorsby - Blue (T3) | 7.10(b) | 1st Infraction (accumulating) | 7.10b Maj Fighting - CH |
2024-11-21 | 15 Hudson Mack | 1 | 2024-11-23 | U18 | U18T3Y - Cochrane (T2) | 7.5(b) | HA Tournament Suspension | HA ruling from Bashaw tournament. BM |
2024-11-20 | 30 CLARK MCMAHON | 2 | 2024-11-24 | U11 | U11T4Y - Duchess | 8.7(b) | HA Tournament Suspension | Occurred Nov 17 at Didsbury Tournament vs Strathcona Warriors. One game for 8.7(b) clipping and one game for major penalty in last 10 minutes of game. No games served in tournament. |
2024-11-20 | 1 CHANNING WALTER | 3 | 2024-11-30 | U13 | U13T2B - Medicine Hat (T3) | 7.6(c) | 1st Infraction (accumulating) | |
2024-11-19 | 16 CARTER CAMPBELL | 2 | 2024-11-24 | U13 | U13T2R - Red Deer - Caliber Paint & Body | 7.6(b) | 1st Infraction (accumulating) | + 4.8 c game misconduct in last 10 min |
2024-11-19 | PERCYÂ MIELNIKÂ | Indefinite | | U13 | U13T4R - Thorsby (T5) | 2.2(c) | HA Indefinite Suspension | |
2024-11-19 | 15 EASTON BAGNALL | 1 | 2024-11-23 | U13 | U13T4R - Thorsby (T5) | 7.3(b) | 1st Infraction (accumulating) | |
2024-11-17 | 17 SEAN SPENCE | 3 | 2024-12-01 | U18 | U18T3Y - Okotoks (T3W) | 9.4(c) | HA Tournament Suspension | Tournament suspenison. No games served during the tournament. BM |
2024-11-17 | 15 AIDEN COOK | 2 | 2024-11-24 | U18 | U18T2G - Olds | 7.5(b) | HA Tournament Suspension | Olds tournament suspension, two games for the7.5b Major. BM |
2024-11-17 | 8 AIDEN HOFFMAN | 1 | 2024-11-23 | U18 | U18T3G - Olds - Yellow | 7.10(b) | HA Tournament Suspension | Olds tournament suspension, one game for the 7.10b BM |
2024-11-17 | 16 ETHAN DOWNEY | 1 | 2024-11-24 | U18 | U18T3WBK - Sylvan Lake - Yellow | 7.10(b) | HA Tournament Suspension | Olds tournament suspension, one gamee for fighting major. BM |
2024-11-17 | 8 LUKAS ST. CYR | 3 | 2024-11-30 | U15 | U15T3R - Airdrie - Red | 7.6(b) | HA Tournament Suspension | 7.6b Maj HC (2nd Infraction) + 4.8c last 10 mins , issued by HA in tournament play - CH |
2024-11-17 | 12 RHYS POTTER | 1 | 2024-11-24 | U11 | U11T3G - Airdrie | 7.10(b) | HA Tournament Suspension | Redcliff Tournament HA-24478699 Game vs. Cochrane (8:56 2nd Period)... TL |
2024-11-17 | 12 Aston Shank | 1 | 2024-11-23 | U11 | U11T3R - Cochrane | 7.10(b) | HA Tournament Suspension | Redcliff Tournament HA-24478699 Game vs. Airdrie (8:56 2nd Period) |
2024-11-16 | JOHN MACNEIL | 0 | | U18 | U18T2G - Olds | 11.2(e) | HA Tournament Suspension | Tournament suspension, two games suspension 2 of 2 games served in the tournaments. BM |
2024-11-16 | 8 RYDER RAVEN | 1 | 2024-11-23 | U18 | U18T3WO - Olds - Black | 7.6(b) | HA Tournament Suspension | Olds tournament suspension, two of three games served in the tournament.BM |
2024-11-15 | 15 PEYTON STAHL | 0 | | U18 | U18T1B - High Country (T2) | 7.10(b) | HA Tournament Suspension | HA ruling from Olds tournament. zero games shown as the suspension will be served during the tournament. two game suspension BM |
2024-11-15 | IAN CUTKNIFE | 2 | 2024-11-29 | U18 | U18T3R - Maskwacis (T3W) | 2.2(c) | 1st Infraction (accumulating) | HA ruling BM |
2024-11-15 | 8 ARMAAN Gill | 4 | | U15 | U15T3WBK - Chestermere - White | 7.6(c) | HA Tournament Suspension | 7.6(c) HC -Match Penalty - tournament- served 3 in tournament ~AWR |
2024-11-15 | 14 RYAN ELLIS | 0 | | U18 | U18T2G - Olds | 7.10(b) | HA Tournament Suspension | Tournament suspension, two games for fighting in last 10 minutes. Both games served in the tournament. BM |
2024-11-15 | 31 SPENCER HARRIS | Indefinite | | U18 | U18T1R - Airdrie | 7.1(c) | HA Tournament Suspension | HA tournament suspension, awaiting ruling BM |
2024-11-15 | 31 SPENCER HARRIS | 1 | 2024-11-22 | U18 | U18T1R - Airdrie | 7.11(a) | HA Tournament Suspension | HA ruling from tournament. BM |
2024-11-15 | 31 SPENCER HARRIS | 0 | | U18 | U18T1R - Airdrie | 7.10(b) | HA Tournament Suspension | HA tournament suspension, 7.10b major + 4.8c served during the tournament. BM |
2024-11-11 | KYLE RUNNING RABBIT | 3 | 2024-12-01 | U13 | U13T6B - Siksika | 11.2(e) | 1st Infraction (accumulating) | |
2024-11-11 | 11 MATHIAS FOX | 1 | 2024-11-23 | U13 | U13T4R - Sylvan Lake | 4.8(c) | 1st Infraction (accumulating) | |
2024-11-10 | 14 MASON BERVEN | 1 | 2024-11-10 | U13 | U13T1B - Okotoks | 7.6(b) | 1st Infraction (accumulating) | |
2024-11-10 | 19 HEATH FLYNN | 1 | 2024-11-23 | U11 | U11T3B - Claresholm | 7.5(b) | 1st Infraction (accumulating) | |
2024-11-10 | 5 NOAH SCOTT | 1 | 2024-11-23 | U18 | U18T2B - Nanton (T3) | 7.6(b) | 1st Infraction (accumulating) | one (1) game for his 7.6b Major + GM |
2024-11-10 | 23 NATHAN COSTLEY | 1 | 2024-11-23 | U18 | U18T3Y - Canmore (T3W) | 7.5(b) | 1st Infraction (accumulating) | one (1) game for his 7.5b Major + GM for Head Contact |
2024-11-10 | 21 JOSIAH POUCETTE-MORIN | 2 | 2024-11-24 | U18 | U18T3Y - Canmore (T3W) | 11.2(e) | 1st Infraction (accumulating) | two (2) games for his 11.1e + GM in the last 10 minutes of the game for Unsportsmanlike Contact
Written as 11.1e CSA |
2024-11-10 | 6 CHARLIE KESTLE | 2 | | U15 | U15T3WBK - Canmore - Black | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) HC Major + 4.8(c) GM in last 10 minutes ~AWR |
2024-11-10 | 14 RYKER PINTER | 1 | | U15 | U15T2B - Medicine Hat | 4.8(c) | 1st Infraction (accumulating) | C GM IN LAST 10 MINS - CH |
2024-11-10 | 24 DEVON LOEWEN | 2 | | U15 | U15T2G - Olds | 7.6(b) | 1st Infraction (accumulating) | 7.6b MAJ HC + 4.8c LAST 10 MINS - CH |
2024-11-10 | DARREN CAMERON | 5 | | U15 | U15T2G - Sylvan Lake | 11.2(e) | 1st Infraction (accumulating) | 11.2e GM Persisting - 2 games
11.2f Gross Misconduct - 3 games
- CH |
2024-11-10 | 9 PARKER JOHNSON | 1 | | U15 | U15T2R - Lacombe | 7.5(b) | 1st Infraction (accumulating) | 7.5b MAJ CFB - CH |
2024-11-10 | 5 LOGAN MCCANN | 1 | 2024-11-23 | U15 | U15T3R - Airdrie - Red | 9.3(b) | 1st Infraction (accumulating) | 9.3b MAJ SLASH -CH |
2024-11-10 | 8 PORTER HENDERSON | 2 | 2024-11-30 | U18 | U18T2B - Indus | 7.6(b) | 1st Infraction (accumulating) | two (2) games
one for the 7.6b Major + GM for Head Contact
one under rule 4.8c for receiving a GM in the last 10 min of the game. Served at tournament Nov 15-17 CSA |
2024-11-10 | TIM WILLIAMS | 2 | | U13 | U13T4B - Cardston | 11.2(e) | 1st Infraction (accumulating) | |
2024-11-10 | 14 CONNER MAREK | 1 | 2024-11-22 | U15 | U15T3WGR - Delburne | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major ~ AWR |
2024-11-09 | 16 TITAN DUDLEY | 2 | 2024-11-24 | U13 | U13T1B - Strathmore (T2) | 7.5(b) | 1st Infraction (accumulating) | +4.8c game misconduct in last 10 minutes |
2024-11-09 | PARKER MA | 0 | | U13 | U13T5B - Brooks (T6) | 11.1(a) | 1st Infraction (accumulating) | Was 2 games, served in a tournament. |
2024-11-09 | 3 KELIND MACKINAW | 1 | | U15 | U15T3WG - Rocky Mountain House | 7.6(b) | 1st Infraction (accumulating) | actual infraction 7.6b HC Major ~AWR |
2024-11-09 | 9 Kaden Roberts | 1 | | U15 | U15T3WO - Lethbridge - White | 7.5(b) | 1st Infraction (accumulating) | 7.5b CFB Major ~AWR |
2024-11-09 | 5 LEVI HUARD | 1 | 2024-11-10 | U18 | U18T2R - Camrose - White (T3) | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 min of the game |
2024-11-09 | 7 JACOB RADJO | 2 | 2024-11-24 | U18 | U18T3WBK - Blindman Valley | 7.5(b) | 1st Infraction (accumulating) | two (2) games
one for the 7.5b Major + GM for the CFB
one under rule 4.8c for receiving a GM in the last 10 min of the game. |
2024-11-09 | 18 PATRICK BOHMER | 2 | 2024-11-23 | U18 | U18T3Y - Okotoks (T3W) | 11.2(e) | 1st Infraction (accumulating) | two (2) games for his 11.2e penalty + GM for Abusive Behavior. |
2024-11-09 | ROB PELLETIER | 2 | 2024-11-23 | U18 | U18T3Y - Okotoks (T3W) | 11.2(e) | 1st Infraction (accumulating) | two (2) games for his 11.2e penalty + GM for Abusive Behavior. |
2024-11-09 | Theo Price | 0 | | U18 | U18T3Y - Chestermere - Blue | 11.2(e) | 1st Infraction (accumulating) | two (2) games for his 11.2e penalty + GM for Abusive Behavior.
Served at tournament Nov 15-17 CSA |
2024-11-09 | 9 ZANDER MORRILL | 2 | 2024-11-23 | U18 | U18T3R - Sylvan Lake - Red | 11.1(a) | 1st Infraction (accumulating) | two (2) games for his 11.1(e) + GM in the last 10 minutes of the game for UnsportsmanLike Conduct |
2024-11-09 | 20 TYLER MCCULLOCH | 2 | 2024-11-23 | U18 | U18T3R - Sylvan Lake - Red | 7.10(b) | 1st Infraction (accumulating) | two (2) games for his 7.10b Major + GM in the last 10 minutes of the game for Fighting |
2024-11-09 | 31 KAYLAN NICKS | 0 | | U18 | U18T3R - Sylvan Lake - Red | 7.10(e) | 1st Infraction (accumulating) | three (3) games for his 7.10e + GM for joining in a Fight.
Served at tournament Nov 15-17 CSA |
2024-11-09 | 13 AIDAN WILLIAMS | 4 | 2024-11-29 | U18 | U18T3R - Wetaskiwin | 10.4(e) | 1st Infraction (accumulating) | four (4) games for his 10.4(e)(i) + GM for Leaving the bench to join in a fight in the last 10 min of the game. |
2024-11-09 | 17 GABRIEL GANSKE | 2 | 2024-11-22 | U18 | U18T3R - Wetaskiwin | 7.10(b) | 1st Infraction (accumulating) | two (2) games for his 7.10b Major + GM in the last 10 minutes of the game for Fighting |
2024-11-09 | ERIC YEE | 4 | 2024-11-29 | U18 | U18T3R - Wetaskiwin | 4.8(a) | 1st Infraction (accumulating) | foru (4) games under rule 4.10 for being the Coach of a Player That leaves the bench during a fight. |
2024-11-09 | 7 JASE MCARTHUR | 2 | 2024-11-22 | U18 | U18T2B - Foothills - Orange (T3) | 7.5(b) | 1st Infraction (accumulating) | one for the 7.5b Major + GM for the CFB
one under rule 4.8c for receiving a GM in the last 10 min of the game.
|
2024-11-09 | 17 CAMERON KOMARNISKY | 1 | 2024-11-22 | U18 | U18T3WO - Renegades (RMAA) - White | 7.6(b) | 1st Infraction (accumulating) | one (1) game for his 7.6b Major + GM for Head Contact |
2024-11-09 | 23 JOSEPH NOAD | 2 | 2024-11-29 | U18 | U18T3B - Magrath | 7.6(b) | 1st Infraction (accumulating) | one for th76b Major + GM for Head Contact
one under rule 4.8c for receiving a GM in the last 10 min of the game |
2024-11-09 | 20 DEAN MANTON | 5 | 2024-11-10 | U15 | U15T3R - Airdrie - Red | 11.4 | 1st Infraction (accumulating) | 11.4 GROSS MISCONDUCT - CH |
2024-11-09 | 14 LINCOLN KENT | 1 | 2024-11-10 | U15 | U15T2B - Okotoks | 11.1(d) | 1st Infraction (accumulating) | 11.1d GM Unsportsmanlike conduct - CH |
2024-11-09 | 4 AXTON PATTON | 1 | | U15 | U15T3WO - Brooks | 4.8(c) | 1st Infraction (accumulating) | 4.8c - GM in last 10 min ~ AWR |
2024-11-09 | 12 ELIJAH FRIESEN | 2 | 2024-11-10 | U15 | U15T3B - Okotoks - Green | 7.5(b) | 1st Infraction (accumulating) | 7.5b MAJ CFB + 4.8C LAST 10 MINS - CH |
2024-11-09 | 13 BLAINE CALHOUN JR | 1 | 2024-11-10 | U15 | U15T1B - Medicine Hat | 4.8(c) | 1st Infraction (accumulating) | 4.8c GM LAST 10 MINS - CH |
2024-11-09 | 12 Tanner Copland | Indefinite | | U18 | U18T2R - Bashaw (T3) | CAHL Reg. 8 | 1st Infraction (accumulating) | |
2024-11-09 | 14 Jace Sim | Indefinite | | U18 | U18T2R - Bashaw (T3) | CAHL Reg. 8 | 1st Infraction (accumulating) | AA |
2024-11-09 | Carmen Meger | Indefinite | | U18 | U18T2R - Bashaw (T3) | CAHL Reg. 8 | 1st Infraction (accumulating) | AA |
2024-11-09 | 16 AIDEN GALLAGHER MYREN | 2 | | U15 | U15T3WGR - Camrose | 7.4(b) | 1st Infraction (accumulating) | 7.4(b) Charging Major plus 4.8(c) GM in last 10 min ~AWR |
2024-11-08 | 19 TRAVIS CYGAN | 1 | 2024-11-10 | U15 | U15T2R - Thorsby - Blue (T3) | 7.8(b) | 1st Infraction (accumulating) | 7.8b Kneeing - CH |
2024-11-08 | 9 Beckham Van Tol | 1 | 2024-11-09 | U18 | U18T3Y - Chestermere - Blue | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2024-11-08 | 5 Nicholas Walsh | 4 | 2024-11-30 | U18 | U18T1B - Cochrane | 7.10(b) | 1st Infraction (accumulating) | one for the 7.10 b major + GM for fighting
three for the 4.9a Gross Misconduct |
2024-11-08 | 2 RYLER GORR | 1 | 2024-11-09 | U18 | U18T2G - Olds | 7.10(b) | 1st Infraction (accumulating) | one (1) game for his 7.10b Major + GM |
2024-11-08 | 7 CARSON SMALL | 1 | 2024-11-09 | U18 | U18T1B - Medicine Hat (T2) | 7.2(b) | 1st Infraction (accumulating) | one (1) game for his 7.2b Major + GM for Boarding. |
2024-11-08 | 4 KASON HARDING | 1 | 2024-11-09 | U18 | U18T3Y - High Country - Blue | 7.5(b) | 1st Infraction (accumulating) | one (1) game for his 7.5b Major + GM for a CFB |
2024-11-04 | 8 GRAYSON MORAN | 1 | 2024-11-09 | U11 | U11T5G - Carstairs (T6) | 9.2(c) | CAHL Suspension | |
2024-11-04 | 18 RILEY HATTY | 1 | 2024-11-08 | U18 | U18T3G - Airdrie | 7.2(b) | 1st Infraction (accumulating) | one (1) game for his 7.2b Major + GM for Boarding |
2024-11-03 | 5 GAGE NORDIN | 1 | 2024-11-09 | U18 | U18T3R - New Sarepta - White | 7.6(b) | 1st Infraction (accumulating) | one (1) game for his 7.6b Major + GM for Head Contact
|
2024-11-03 | 9 LANCE COMIRE | 1 | 2024-11-09 | U18 | U18T3R - New Sarepta - White | 9.2(b) | 1st Infraction (accumulating) | one (1) game for his 9.2b Major + GM for Cross Checking |
2024-11-03 | 9 LUCAS MARCHBANK | 0 | | U18 | U18T2B - Nanton (T3) | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2024-11-03 | 20 DRAKE STOLARYK | 2 | 2024-11-10 | U18 | U18T3WO - Red Deer - Prairie Bus | 7.6(b) | 1st Infraction (accumulating) | one for the 7.6b Major + GM for head contact
one under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2024-11-03 | 8 JACE FLITTON | 0 | | U18 | U18T2B - Nanton (T3) | 9.2(b) | 1st Infraction (accumulating) | one for the 9.2b Major + GM for Cross Checking
one under rule 4.8c for receiving a GM in the last 10 minutes of the game.
|
2024-11-03 | JOSH HERMAN | 3 | 2024-11-23 | U13 | U13T5B - Olds (T6) | 11.2(e) | 1st Infraction (accumulating) | +4.8c game misconduct in last 10 minutes |
2024-11-03 | 19 CHARLIE CHRISTIE | 1 | 2024-11-09 | U13 | U13T1R - Sylvan Lake | 7.3(b) | 1st Infraction (accumulating) | |
2024-11-03 | TYLER TURCATO | 2 | 2024-11-10 | U13 | U13T4Y - Taber (T5) | 2.2(c) | 1st Infraction (accumulating) | |
2024-11-03 | 10 TANNER WATKINS | 0 | | U18 | U18T1B - High Country (T2) | 7.4(c) | 1st Infraction (accumulating) | three (3) games for his 7.4c Match penalty for Charging
Served at tournament Nov 15-17 CSA |
2024-11-03 | 8 JOEY GARRIES | 3 | 2024-11-10 | U15 | U15T3R - Blindman Valley (T3W) | 9.3(c) | 1st Infraction (accumulating) | actual infract 9.3 (c) - slashing match ~AWR |
2024-11-03 | 9 SAWYER SHACKLETON | 2 | | U15 | U15T3B - High Country | 7.6(b) | 1st Infraction (accumulating) | 7.6b Maj HC + 4.8c Last 10 min - CH |
2024-11-03 | 15 NIXON PAOLINELLI | 1 | 2024-11-09 | U15 | U15T1R - Red Deer Ramada | 7.6(b) | 1st Infraction (accumulating) | 7.6b Maj HC - CH |
2024-11-03 | 15 DECKER WELLS | 2 | 2024-11-10 | U11 | U11T4B - Kainai (T5) | 7.5(b) | 1st Infraction (accumulating) | 7.5b + 4.2c |
2024-11-02 | RYAN GODDARD | 2 | 2024-11-09 | U13 | U13T1R - Airdrie | 11.1(a) | 1st Infraction (accumulating) | + 4.8c game misconduct in last 10 minutes |
2024-11-02 | 11 GRIFFIN LUINI | 1 | 2024-11-03 | U13 | U13T4B - Crowsnest Pass | 4.8(c) | 1st Infraction (accumulating) | |
2024-11-02 | 12 JUNA BOUCHARD | 1 | 2024-11-03 | U13 | U13T5B - Brooks (T6) | 7.10(b) | 1st Infraction (accumulating) | |
2024-11-02 | 10 KYLE DAY CHIEF | 1 | 2024-11-03 | U13 | U13T6B - Kainai (T5) | 7.10(b) | 1st Infraction (accumulating) | |
2024-11-02 | 17 RYDER CHISLETT | 1 | 2024-11-03 | U18 | U18T3WBK - Blackfalds - Yellow | 7.6(b) | 1st Infraction (accumulating) | one (1) game for his 7.6b Major + GM for Head Contact |
2024-11-02 | 17 Rowan Hill | 0 | | U18 | U18T1B - Cochrane | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2024-11-02 | 7 Karter Dawbin | 0 | | U18 | U18T2R - Bashaw (T3) | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for Receiving a GM in the last 10 minutes of the game. |
2024-11-02 | 11 RYKER DIELWART | 3 | 2024-11-10 | U18 | U18T3WO - Siksika (T3) | 7.4(c) | 1st Infraction (accumulating) | three (3) games for his 7.4c match penalty for charging. |
2024-11-02 | 14 PRESLEY FIRST RIDER | 0 | | U18 | U18T3WS - Kainai (T3) | 7.5(b) | 1st Infraction (accumulating) | 7.4(b) Major + GM |
2024-11-02 | 17 WYATT VICKERS | 1 | 2024-11-08 | U18 | U18T3Y - West Country (T3W) | 7.4(b) | 1st Infraction (accumulating) | one (1) game for his 7.4b Major + GM for Charging |
2024-11-02 | 19 ALEXANDER HUNTER | 1 | 2024-11-03 | U18 | U18T3Y - Okotoks (T3W) | 7.5(b) | 1st Infraction (accumulating) | one (1) game for his 7.5b Major + GM for a CFB |
2024-11-02 | 10 KANDEN HENDERSON | 1 | 2024-11-03 | U18 | U18T2B - Indus | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 min of the game. |
2024-11-02 | 16 BRYCE TWEIT | 1 | 2024-11-03 | U18 | U18T2B - Indus | 11.1(d) | 1st Infraction (accumulating) | one (1) game for his 11.1c + GM for unsportsmanlike conduct |
2024-11-02 | 15 ZAYDAN LOCKHAT | 2 | 2024-11-10 | U18 | U18T3WBK - Camrose - Black | 7.2(b) | 1st Infraction (accumulating) | two (2) games
one for the 7.2b Major + GM for Boarding
one under rule 4.8c for receiving a GM in the last 10 min. of the game. |
2024-11-02 | 7 SAM HAUCH | 1 | 2024-11-09 | U18 | U18T3WBK - Camrose - Black | 7.5(b) | 1st Infraction (accumulating) | one (1) game for his 7.5b Major + GM for a CFB |
2024-11-02 | 22 RYDER HULSMAN | 2 | 2024-11-10 | U15 | U15T2R - Ponoka (T3) | 7.2(b) | 1st Infraction (accumulating) | 7.2b Maj Boarding + 4.8c Last 10 MIN - CH |
2024-11-02 | 18 Austyn McLaughlan | 1 | 2024-11-03 | U15 | U15T3G - Chestermere - Blue | 7.6(b) | 1st Infraction (accumulating) | 7.6b Maj HC - CH |
2024-11-02 | 19 DYLAN PATRICK | 3 | 2024-11-03 | U15 | U15T3WGR - Thorsby - White | 7.6(c) | 1st Infraction (accumulating) | 7.6 (c) - Match HC ~ AWR |
2024-11-02 | 12 Evan Brouwer | 1 | 2024-11-03 | U15 | U15T1B - Lethbridge | 7.2(b) | 1st Infraction (accumulating) | 7.2b Maj Boarding - CH |
2024-11-02 | 15 FELIX FERENCE | 3 | 2024-11-10 | U11 | U11T3B - High Country | 11.2(e) | 1st Infraction (accumulating) | 11.2e in the last 10 minutes |
2024-11-02 | TOM DUCKERING | 3 | 2024-11-10 | U11 | U11T3B - High Country | 11.2(e) | 1st Infraction (accumulating) | 11.2e in the last 10 minutes |
2024-11-01 | 9 THOMAS DECLAN MCLAUGHLIN | Indefinite | | U18 | U18T3R - Ponoka (T3W) | CAHL Reg. 8 | 1st Infraction (accumulating) | |
2024-11-01 | 13 SAWYER SMITH | 1 | 2024-11-03 | U18 | U18T3WO - Renegades (RMAA) - White | 7.5(b) | 1st Infraction (accumulating) | one (1) game for his 7.5b Major + GM for a CFB |
2024-11-01 | 2 JACK SCRANNAGE | 1 | 2024-11-03 | U15 | U15T2R - Camrose | 4.8(c) | 1st Infraction (accumulating) | GM Last 10 mins - CH |
2024-11-01 | 19 TRAVIS CYGAN | 1 | 2024-11-02 | U15 | U15T2R - Thorsby - Blue (T3) | 4.8(c) | 1st Infraction (accumulating) | GM Last 10 MIN - CH |
2024-11-01 | 18 BLAKE KUSHNERICK | 2 | 2024-11-09 | U18 | U18T3WBK - Camrose - Black | 11.1(a) | 1st Infraction (accumulating) | two (2) games for his 11.2cii penalty for Abusive Behaviour.
|
2024-10-30 | 7 REED SUTLEY | Indefinite | | U18 | U18T3R - Ponoka (T3W) | CAHL Reg. 8 | 1st Infraction (accumulating) | |
2024-10-30 | 18 EMERSON FETCH | 1 | 2024-11-02 | U13 | U13T2B - Medicine Hat (T3) | 7.2(b) | 1st Infraction (accumulating) | |
2024-10-29 | MATTHEW RAPUANO | 2 | 2024-11-03 | U18 | U18T3WO - Siksika (T3) | 2.2(c) | 1st Infraction (accumulating) | HA ruliing BM |
2024-10-27 | 14 WACEY TODD | 1 | 2024-11-02 | U18 | U18T2R - Camrose - White (T3) | 7.6(b) | 1st Infraction (accumulating) | one (1) game for his 7.6b Major + GM for a CFB
|
2024-10-27 | 17 COLBY SPENCER | 0 | | U18 | U18T2G - Hanna (T3) | 7.4(b) | 1st Infraction (accumulating) | one (1) game for his 7.4b Major + GM for Charging.
|
2024-10-27 | 4 Cohen McKeen | 3 | 2024-11-09 | U18 | U18T3Y - Chestermere - Blue | 9.3(c) | 1st Infraction (accumulating) | three (3) games for his 9.3c Match penalty for slashing.
|
2024-10-27 | 4 KOLBI LUCKWELL | 1 | 2024-11-01 | U18 | U18T3WBK - Camrose - Black | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2024-10-27 | 14 CHANCE REMPFER | 2 | 2024-11-03 | U15 | U15T3G - Beiseker (T3W) | 11.1(d) | 1st Infraction (accumulating) | actual inf. 11.1(e) GM in last 10min ~AWR |
2024-10-27 | 8 AIDEN BOURDIN | 0 | | U18 | U18T3WO - Red Deer - Prairie Bus | 11.4 | 1st Infraction (accumulating) | three (3) games for his 11.2f Gross misconduct |
2024-10-27 | 15 SHAWN FOX | 0 | | U18 | U18T3WO - Red Deer - Prairie Bus | 11.4 | 1st Infraction (accumulating) | three (3) games for his 11.2f Gross misconduct |
2024-10-27 | 20 DRAKE STOLARYK | 0 | | U18 | U18T3WO - Red Deer - Prairie Bus | 4.8(c) | 1st Infraction (accumulating) | one (1) game for receiving a GM in the last 10 min of the game |
2024-10-27 | 18 TALAN FRENCHEATER | 2 | 2024-11-03 | U18 | U18T3WBK - Rocky Mountain House | 7.5(b) | 1st Infraction (accumulating) | two (2) games
ond for the 7.5b Major + GM for a CFB
one under rule 4.8c for receiving a GM in the last 10 min of the game. |
2024-10-27 | SCOTT METZGER | 1 | 2024-11-01 | U13 | U13T4G - Beiseker | 11.1(a) | 1st Infraction (accumulating) | |
2024-10-27 | 2 Jawad Eldessouki | 1 | 2024-11-01 | U13 | U13T2Y - Chestermere | 7.6(b) | 1st Infraction (accumulating) | |
2024-10-27 | 5 Ashton McGregor | 1 | 2024-11-02 | U13 | U13T3G - Cochrane (T4) | 7.5(b) | 1st Infraction (accumulating) | |
2024-10-27 | 8 WESTON STORMS | 1 | 2024-11-02 | U13 | U13T2G - Canmore | 7.6(b) | 1st Infraction (accumulating) | |
