Game Details
Share U13T4R - Crowsnest Pass 3 @ U13T4B - Strathmore 8Date: Sunday November 05, 2023 @ 12:15 pm - 2:15 pm
Location:
Strathmore Family Centre - Blue RinkCreated By: TRACI FROST
U13T4R - Crowsnest Pass | 1 |
1 |
1 |
3 | U13T4B - Strathmore | 4 |
3 |
1 |
8 |
| U13T4R - Crowsnest Pass | 0 |
0 |
0 |
0 | U13T4B - Strathmore | 0 |
0 |
0 |
0 |
|
11:02 | U13T4B - Strathmore | 9 BREYDEN PICKETT Assisted by: 11 JONES |
7:59 | U13T4B - Strathmore | 18 RYDER HARDER Assisted by: 8 MORSE |
4:23 | U13T4R - Crowsnest Pass | 16 AIDAN BISHOP (Short Handed) Assisted by: 3 BUNNAGE |
2:36 | U13T4B - Strathmore | 15 MATTHEW SPILLER Assisted by: 16 JAKUBISZYN |
1:07 | U13T4B - Strathmore | 9 BREYDEN PICKETT Assisted by: 14 HUNDAL |
|
14:56 | U13T4B - Strathmore | 17 JODY WELLS (Short Handed) Unassisted |
14:30 | U13T4R - Crowsnest Pass | 18 JACK BISHOP (Short Handed) Unassisted |
7:40 | U13T4B - Strathmore | 15 MATTHEW SPILLER Unassisted |
0:22 | U13T4B - Strathmore | 11 JACKSON JONES Assisted by: 5 STEWART |
|
17:59 | U13T4R - Crowsnest Pass | 16 AIDAN BISHOP Assisted by: 14 GILLESPIE |
13:19 | U13T4B - Strathmore | 17 JODY WELLS Assisted by: 6 DOORE |
|
18:10 | U13T4B - Strathmore | 11 JONES Body Checking 2 minutes |
14:48 | U13T4R - Crowsnest Pass | 6 GRAHAM Body Checking 2 minutes |
7:07 | U13T4R - Crowsnest Pass | 6 GRAHAM Body Checking 2 minutes |
6:38 | U13T4R - Crowsnest Pass | 16 BISHOP Tripping 2 minutes |
6:18 | U13T4R - Crowsnest Pass | 11 PATRICK Roughing 2 minutes |
6:18 | U13T4B - Strathmore | 17 WELLS Roughing 2 minutes |
4:59 | U13T4R - Crowsnest Pass | 18 BISHOP Tripping 2 minutes |
0:37 | U13T4R - Crowsnest Pass | 14 GILLESPIE Cross-Checking 2 minutes |
|
15:33 | U13T4R - Crowsnest Pass | 14 GILLESPIE Body Checking 2 minutes |
15:33 | U13T4B - Strathmore | 16 JAKUBISZYN Head Contact 2 minutes |
11:00 | U13T4B - Strathmore | 5 STEWART Cross-Checking 2 minutes |
3:37 | U13T4R - Crowsnest Pass | 16 BISHOP Slashing 2 minutes |
0:00 | U13T4B - Strathmore | 11 JONES Tripping 2 minutes |
|
19:18 | U13T4B - Strathmore | 14 HUNDAL Interference 2 minutes |
8:11 | U13T4B - Strathmore | 18 HARDER Tripping 2 minutes |
|
U13T4B - Strathmore
17 | WELLS, JODY | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
9 | PICKETT, BREYDEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | SPILLER, MATTHEW | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | JONES, JACKSON | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
18 | HARDER, RYDER | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
5 | STEWART, CHARLIE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | DOORE, LUKAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | MORSE, ANABELLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | HUNDAL, GURLEEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
16 | JAKUBISZYN, BLAKE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2 | FITZSIMMONS, DAMIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KINSEY, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13T4R - Crowsnest Pass
16 | BISHOP, AIDAN | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
18 | BISHOP, JACK | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
3 | BUNNAGE, PARKER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | GILLESPIE, NICOLAS | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
21 | PATRICK, JAMESON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PATRICK, JASPER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | GRAHAM, SAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
17 | JORGENSEN, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | KIRKMAN, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GILLARD, BRANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HEYBOER, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|