2025 - 26 Governor List
			 | 
		
		
			
			Governor in Chief - Cole Aylwin - gic@cahlhockey.net
			 | 
		
		
			| U9 Lead Governor | 
			  | 
			leadu9@cahlhockey.net | 
			  | 
		
		
			| U9 Group 1 | 
			Jenn Barry | 
			CMHAgovernor@gmail.com | 
			  | 
		
		
			| U9 Group 2 | 
			Nancy Morin | 
			Blackfaldsgovernor@gmail.com | 
			  | 
		
		
			| U9 Group 3 | 
			Claudette Thorhaug | 
			strathmoregovernoru9@gmail.com | 
			  | 
		
		
			| U9 Group 4 | 
			Elisha Griffiths | 
			elishaponokacahlgov@gmail.com | 
			  | 
		
		
			| U9 Group 5 | 
			Ninette Savage | 
			ninette.gov@gmail.com | 
			  | 
		
		
			| U9 Group 6 | 
			Karen Lausch | 
			canes.cahlgovernor@gmail.com | 
			  | 
		
		
			| U9 Group 7 | 
			Ingrid Badry | 
			cahlgovernor.thunderstars@gmail.com | 
			  | 
		
		
			| U9 Group 8 | 
			Karen Swainson | 
			karen.cahlgov@gmail.com | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U11 Lead Governor | 
			Brooke Epp | 
			lead1u11@cahlhockey.net | 
			403-895-1655 | 
		
		
			| U11 Lead Governor | 
			Tom Manuel | 
			lead2u11@cahlhockey.net | 
			403-660-8169 | 
		
		
			| U11 Lead Governor | 
			John Fleming | 
			lead3u11@cahlhockey.net | 
			587-777-6078 | 
		
		
			| U11 Tier 1 | 
			Stu Vandersteen | 
			stuvs24@live.com | 
			587-877-1579 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U11 Tier 2 - BLUE | 
			Geoff Anderson | 
			lilgeoff@hotmail.com | 
			403-874-5205 | 
		
		
			| U11 Tier 2 - GREEN | 
			April Crouse | 
			Governor.ewaa@gmail.com | 
			587-707-2922 | 
		
		
			| U11 Tier 2 - RED | 
			Amanda Weinkauf | 
			amandaweinkauf.cahlgovernor@gmail.com | 
			780-753-8748 | 
		
		
			| U11 Tier 2 - YELLOW | 
			Graeme Rowe | 
			graemerowe1971@gmail.com | 
			403-615-2019 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U11 Tier 3 - BLUE | 
			Kellie McLenzie | 
			kmmckenzie1991@gmail.com | 
			403-350-8169 | 
		
		
			| U11 Tier 3 - YELLOW | 
			Nicole Nakamura | 
			myteamgov@gmail.com | 
			403-877-5447 | 
		
		
			| U11 Tier 3 - GREEN | 
			Tammy Kroetsch | 
			Tkbmha@gmail.com | 
			403-669-0131 | 
		
		
			| U11 Tier 3 - WHITE | 
			Chuck Schwab | 
			psypher7@hotmail.com | 
			780-233-2916 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U11 Tier 4 - BLUE | 
			Darcy Douglas | 
			darcydouglas17@gmail.com | 
			403-701-5793 | 
		
		
			| U11 Tier 4 - RED | 
			Jeralee Conrad | 
			cahlgovernor.bmh@gmail.com | 
			403-427-0547 | 
		
		
			| U11 Tier 4 - WHITE | 
			Tricia Prah | 
			Prahtricia@gmail.com | 
			403-505-6482 | 
		
		
			| U11 Tier 4 - GREEN | 
			Murray Shanks | 
			mrshanks3818@gmail.com | 
			416-919-9476 | 
		
		
			| U11 Tier 4 - ORANGE | 
			Brandi Hunter | 
			B.hunter19@hotmail.com | 
			403-597-7660 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U11 Tier 5 - BLUE | 
			Mike Mallon | 
			mikem@canmorehockey.org | 
			403-763-9193 | 
		
		
			| U11 Tier 5 - RED | 
			Nicole MacIntyre | 
			nicolecahlgov@gmail.com | 
			403-603-8569 | 
		
		
			|   | 
			Brianne Fredell | 
			briannefredell@gmail.com | 
			403-498-5255 | 
		
		
			| U11 Tier 5 - GREEN | 
			Sammi Lee | 
			lee3hockey@gmail.com | 
			403-854-1089 | 
		
		
			| U11 Tier 5 - WHITE | 
			Andrea Slipp | 
			cahl.gov1@renegadesminorhockey.com | 
			403-978-8512 | 
		
		
			| U11 Tier 5 - ORANGE | 
			Mallory Smith | 
			cahlgovernor@taberminorhockey.com | 
			403-795-5141 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U11 Tier 6 - RED | 
			Blake Copley | 
			cahl.gov2@renegadesminorhockey.com | 
			828-712-7684 | 
		
		
			| U11 Tier 6 - BLUE | 
			Marianela Damen | 
			mdamen@chestermereminorhockey.com | 
			403-619-2633 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U13 Lead Governor | 
			Ginette Motta | 
			lead1u13@cahlhockey.net | 
			403-901-9222 | 
		
		
			| U13 Lead Governor | 
			Alicia Earl | 
			lead2u13@cahlhockey.net | 
			403-580-9998 | 
		
		
			| U13 Lead Governor | 
			Scarlett Henley | 
			lead3u13@cahlhockey.net | 
			780-216-1094 | 
		
		
			| U13 Tier 1 | 
			Jane Mercier | 
			jammercier1@gmail.com | 
			7809187921 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U13 Tier 2 - RED | 
			Jennifer Klein | 
			jennifer.klein2012@gmail.com | 
			780-226-7366 | 
		
		
			| U13 Tier 2 - BLUE | 
			Ashley Pow | 
			apow.cahlgovernor@gmail.com | 
			587-439-4015 | 
		
		
			| U13 Tier 2 - GREEN | 
			Daryl Pickhardt | 
			daryl.puzey@gmail.com | 
			403-392-2575 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U13 Tier 3 - RED | 
			Randy Herrmann | 
			GovCAHL@gmail.com | 
			4039909455 | 
		
		
			| U13 Tier 3 - YELLOW | 
			Corey Nordin | 
			nsmha.pastpresident@gmail.com | 
			780-940-2752 | 
		
		
			| U13 Tier 3 - GREEN | 
			Michael Greier | 
			cmhgovernor@gmail.com | 
			403-402-3780 | 
		
		
			| U13 Tier 3 - BLUE | 
			Rebecca Weisgerber | 
			rebecca.forbes@live.com | 
			4039155768 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U13 Tier 4 - BLUE | 
			Dary Michalchuk | 
			dphimsarath@chestermereminorhockey.com | 
			403-400-4997 | 
		
		
			| U13 Tier 4 - RED | 
			Krystal Boyd | 
			krystalboyd021@gmail.com | 
			780-984-5386 | 
		
		
			| U13 Tier 4 - GREEN | 
			Chris Schultz | 
			c_schultz99@hotmail.com | 
			403-304-5600 | 
		
		
			| U13 Tier 4 - YELLOW | 
			Scott Orme | 
			st_orme10@hotmail.com | 
			4038319589 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U13 Tier 5 - RED | 
			Tara Jenkins | 
			tara@aboutyouphoto.com | 
			403-771-4942 | 
		
		
			| U13 Tier 5 - BLUE | 
			Dallas Klassen | 
			nsmha.tiergov1@gmail.com | 
			780-931-6210 | 
		
		
			| U13 Tier 5 - GREEN | 
			Tracy Middleton | 
			tracymiddleton@icloud.com | 
			403-850-8116 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U13 Tier 6 - RED | 
			Elisha Robin | 
			Elishau13cahl@gmail.com | 
			4033960437 | 
		
		
			| U13 Tier 6 - BLUE | 
			Stefan Grecu | 
			cahlgov1@canmorehockey.org | 
			403-688-6988 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U15 Lead Governor | 
			Angela Wymann Richter | 
			lead1u15@cahlhockey.net | 
			403-392-1423 | 
		
		
			| U15 Lead Governor | 
			Kate Johnson | 
			lead2u15@cahlhockey.net | 
			403-783-9967 | 
		
		
			| U15 Tier 1 - RED | 
			Rayanne Czajkowski | 
			svmhcahlgov@gmail.com | 
			  | 
		
		
			| U15 Tier 1 - BLUE | 
			Rayanne Czajkowski | 
			scmhcahlgov@gmail.com | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U15 Tier 2 - RED | 
			Scott Eros | 
			sjaeros@gmail.com | 
			  | 
		
		
			| U15 Tier 2 - BLUE | 
			Jordi Stewart | 
			governorjcahl24@gmail.com | 
			  | 
		
		
			| U15 Tier 2 - GREEN | 
			Denise Plouffe | 
			deniseplouffe@gmail.com | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U15 Tier 3 - RED | 
			Britt Helyar | 
			bhelyar@chestermereminorhockey.com | 
			  | 
		
		
			| U15 Tier 3 - BLUE | 
			Sarah Sear | 
			sarahsear@hotmail.com | 
			  | 
		
		
			| U15 Tier 3 - GREEN | 
			Brandon Stephan | 
			dmhagovernor@gmail.com | 
			  | 
		
		
			| U15 Tier 3 - YELLOW | 
			Caitlyn Leader | 
			dcleader15@gmail.com | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U15 Tier 3W - PURPLE | 
			Trish Hyshka | 
			physhka@outlook.com | 
			  | 
		
		
			| U15 Tier 3W - SILVER | 
			Jennifer Matichuk | 
			matichukj@gmail.com | 
			  | 
		
		
			| U15 Tier 3W - ORANGE | 
			Carrie Sherlock | 
			csherlock@beisekerhockey.ca | 
			  | 
		
		
			| U15 Tier 3W - GOLD | 
			David Boissoneault | 
			davidboissoneault@gmail.com | 
			  | 
		
		
			| U15 Tier 3W - BLACK | 
			Jennifer Leinweber | 
			jleinwebercahl@gmail.com | 
			  | 
		
		
			| U15 Tier 3W - WHITE | 
			Satu Tzotzos | 
			cahlgovernor@banffminorhockey.com | 
			  | 
		
		
			| U15 Tier 3W - BROWN | 
			Chelsea Setter | 
			setterchelsea@gmail.com | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U16 Lead Governor | 
			Glenn Fedoruk | 
			leadu16@cahlhockey.net | 
			403-371-7862 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U18 Lead Governor | 
			Darcy Dyck | 
			lead1u18@cahlhockey.net | 
			403-793-3937 | 
		
		
			| U18 Lead Governor | 
			Chris Andresen | 
			lead2u18@cahlhockey.net | 
			403-502-1822 | 
		
		
			| U18 Tier 1 | 
			Vanessa Reeve | 
			vreevegovernor@gmail.com | 
			403-554-3170 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U18 Tier 2 - BLUE | 
			Brandon Wierenga | 
			1610587abltd@gmail.com | 
			403-505-4166 | 
		
		
			| U18 Tier 2 - RED | 
			Jason Dick | 
			irvinecahlgovernor@gmail.com | 
			403-581-7458 | 
		
		
			| U18 Tier 2 - GREEN | 
			John Murray | 
			johnl_1984@hotmail.com | 
			403-664-9479 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U18 Tier 3 - RED | 
			Jackie Tompkins | 
			tompkinsjackie06@gmail.com | 
			403-915-6105 | 
		
		
			| U18 Tier 3 - BLUE | 
			Cristy Reed | 
			cristy.cahl.gov@gmail.com | 
			403-835-9459 | 
		
		
			| U18 Tier 3 - GREEN | 
			Riley Blake | 
			gov.nanton@gmail.com | 
			403-601-6850 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U18 Tier 3W - YELLOW | 
			Jordy Payne | 
			Cahlgovernor.crossfieldmha@gmail.com | 
			403-921-5554 | 
		
		
			| U18 Tier 3W - SILVER | 
			Sheri Preza | 
			spreza04@gmail.com | 
			780-678-6025 | 
		
		
			| U18 Tier 3W - BLACK | 
			Lindsay Carpen | 
			lindsaycarpen8@gmail.com | 
			403-862-2253 | 
		
		
			| U18 Tier 3W - GOLD | 
			Kris Ross | 
			k1977ross@gmail.com | 
			368-997-8509 | 
		
		
			| U18 Tier 3W - ORANGE | 
			Dom Gartner | 
			cahlgovernor@redcliffminorhockey.com | 
			403-866-7206 |