| Date Suspended |
Name |
Games |
Date Served | League |
Team |
Rule |
Reason |
Notes |
| 2025-12-22 | 2 KANE VENANCE | Indefinite | | U15 | U15T3S - Rocky Mountain House - White (T3W) | 11.4 | 1st Infraction (accumulating) | Indefinitely for the 11.4 Gross Misconduct for Discrimination ~ KJ |
| 2025-12-21 | 10 TREYTON DENSON | 2 | 2026-01-04 | U18 | U18T3WO - Blackfalds | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-12-21 | 11 JAYGER CLARK | 2 | 2026-01-17 | U18 | U18T3WO - Lacombe - Jones Agencies | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-12-21 | 10 COLTON DOWNIE | 3 | 2026-01-09 | U18 | U18T3B - Okotoks (T3W) | 7.2(c) | 1st Infraction (accumulating) | a three (3) game suspension for his 7.2c match. |
| 2025-12-21 | 19 TAYTE WILLOWS | 2 | 2026-01-03 | U18 | U18T3WS - Bow Island | 7.10(b) | 1st Infraction (accumulating) | two(2) game suspension for his 7.10b + 4.8c. |
| 2025-12-21 | 2 GAVEN BLASCO | 2 | 2026-01-10 | U18 | U18T3WS - Lethbridge - Red | 7.10(b) | 1st Infraction (accumulating) | two(2) game suspension for his 7.10b + 4.8c. |
| 2025-12-21 | BRADY MEHEW | 2 | 2026-01-10 | U18 | U18T3WS - Lethbridge - Red | 11.2(e) | 1st Infraction (accumulating) | two(2) game suspension for his 11.2e. |
| 2025-12-21 | 14 Harrison Webster | 0 | | U15 | U15T3Y - Chestermere (T3W) | 7.6(c) | 1st Infraction (accumulating) | Served all 3 games at a Calgary Tournament December 22nd (2 games) and 23rd. ~~CR |
| 2025-12-21 | 37 GAVIN BOISSONEAULT | 2 | 2026-01-04 | U15 | U15T3G - Pincher Creek | 7.6(b) | 2nd Infraction (accumulating) | Two (2) games - One (1) game for 7.6(b) Head Contact and One(1) game for accumulation of Major Penalties ~ KJ |
| 2025-12-21 | KRIS WASYLOWICH | 2 | 2026-01-03 | U15 | U15T3G - Picture Butte (T3W) | 11.2(b) | 1st Infraction (accumulating) | Two (2) games for 11.2(b) Game Misconduct for Abusive Behaviour ~ KJ |
| 2025-12-21 | 10 DENTON NEUFELD | 1 | 2026-01-04 | U15 | U15T3R - Duchess | 7.5(b) | 1st Infraction (accumulating) | One (1) game for the 7.5(b) CFB Major ~ KJ |
| 2025-12-21 | 11 GRAIDY MURPHY | 1 | 2026-01-03 | U18 | U16 - Airdrie | 7.5(b) | 1st Infraction (accumulating) | Airdrie player Graidy Murphy is suspended for one (1) game for his 7.5b Major + GM for a CFB |
| 2025-12-21 | 15 ASHTON FOLEY | 2 | 2026-01-04 | U18 | U16 - Okotoks | 7.10(b) | 1st Infraction (accumulating) | Okotoks player Ashton Foley is suspended for two (2) games for his 7.10b Major + GM in the last 10 minutes of the game.
one for the 7.10b Major + GM
one under rule 4.8c for receiving a GM in the last 10 minutes of the game.
|
| 2025-12-21 | 15 LIAM GRAHAM | 2 | 2026-01-03 | U18 | U16 - Cochrane | 7.10(b) | 1st Infraction (accumulating) | Cochrane player Liam Graham is suspended for two (2) games for his 7.10b Major + GM in the last 10 minutes of the game.
one for the 7.10b Major + GM
one under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
| 2025-12-21 | 4 MAKS KLASSEN | 2 | 2026-01-10 | U15 | U15T3S - Rocky Mountain House - White (T3W) | 7.5(b) | 1st Infraction (accumulating) | Two (2) games - one (1) game for the CFB Major and one (1) game for the 4.8c Game Misconduct ~ KJ |
| 2025-12-21 | JEREMY KLARENBACH | 3 | 2026-01-16 | U15 | U15T3WP - New Sarepta - White | 11.2(e) | 1st Infraction (accumulating) | Three (3) games - Two (2) games for the 11.2e Game Misconduct for Abusive Behaviour and One (1) game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ |
| 2025-12-21 | 16 TAYLIN STRAWBERRY | 5 | 2026-01-18 | U18 | U18T3WG - Rocky Mountain House | 9.4(c) | 1st Infraction (accumulating) | five(5) game suspension for his 9.4c match. |
| 2025-12-20 | 22 RILEY HAYDEN | 2 | 2026-01-09 | U15 | U15T2B - Stettler | 7.2(b) | 1st Infraction (accumulating) | Two (2) games - One (1) game for the 7.2b Boarding Major and One (1) game for the 4.8c Game Misconduct
in the last 10 minutes ~ KJ |
| 2025-12-20 | 6 CORBIN ALTON SNOW | 0 | | U18 | U18T1B - Camrose (T2) | 9.2(b) | HA Tournament Suspension | Last 10min
Served in tournament |
| 2025-12-20 | GUNNAR KEITH | 1 | 2026-01-02 | U18 | U18T3G - Hanna | 10.3 | 1st Infraction (accumulating) | one (1) game suspension for his 11.1e GM. |
| 2025-12-20 | 4 JEFFREY ORR | 2 | 2026-01-03 | U18 | U18T3G - Hanna | 9.2(c) | 1st Infraction (accumulating) | two (2) game suspension for his 9.2b + 4.8c. |
| 2025-12-20 | 7 COHEN COTTER | 2 | 2026-01-09 | U18 | U18T3T - Red Deer - Prairie Bus | 11.2(e) | 1st Infraction (accumulating) | two (2) game suspension for his 11.2e GM. |
| 2025-12-20 | 14 CONNOR DAY CHIEF | 2 | 2025-12-31 | U11 | U11T4W - Kainai (T5) | 7.3(b) | Game Misc. Last 10 Min. | |
| 2025-12-20 | RYAN MCKAY | 1 | 2025-12-21 | U11 | U11T2Y - Cochrane (T1) | 4.8(c) | 1st Infraction (accumulating) | |
| 2025-12-20 | WENDALL MASON | 1 | 2025-12-21 | U11 | U11T2Y - Rocky Mountain House (T3) | 4.8(c) | 1st Infraction (accumulating) | |
| 2025-12-20 | 6 OWEN PRINGLE | 1 | 2025-12-21 | U18 | U18T3B - Indus (T3W) | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. |
| 2025-12-20 | 10 RILEY HATTY | 2 | 2026-01-02 | U18 | U18T3B - Airdrie (T3W) | 11.2(e) | 1st Infraction (accumulating) | a two (2) game suspension for his 11.2e. |
| 2025-12-20 | SHAWN VUCUREVICH | 3 | 2026-01-18 | U15 | U15T3WO - Lethbridge - Red | 11.2(e) | 1st Infraction (accumulating) | Three (3) games - Two (2) games for the 11.2e Game Misconduct for Abusive Behaviour and One (1) game for the 4.8c Game Misconduct in the last 10 minutes ~KJ |
| 2025-12-20 | 14 HAIDYN MAHAN | 3 | 2026-01-16 | U15 | U15T3WG - Sundre | 7.6(c) | 1st Infraction (accumulating) | Three (3) games for the 7.6(c) Match Penalty for Head Contact ~ KJ |
| 2025-12-19 | JEREMY DATEMA | 2 | 2025-12-19 | U11 | U11T5R - Rocky Mountain House | 2.2(c) | HA Indefinite Suspension | HA suspension. |
| 2025-12-19 | 4 COULTER LENEY | 1 | 2025-12-20 | U13 | U13T4G - Sundre | 7.3(b) | 1st Infraction (accumulating) | |
| 2025-12-19 | 93 CRAIG BUFFALO | 1 | 2025-12-20 | U18 | U18T3T - Wetaskiwin | 7.2(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.2b. |
| 2025-12-19 | 21 ALEXANDER RAUW | 7 | 2026-01-30 | U18 | U18T3WG - Olds (T3) | 7.6(c) | 2nd Infraction (accumulating) | three(3) for his 7.6c match
three(3) for his 7.10b + 4.8c + accumulation as this is his second fight.
one (1) 9U... 100 mins
|
| 2025-12-19 | 16 TRISTAN BARCELOUX | 2 | 2026-01-10 | U18 | U18T3WG - Renegades (T3) | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-12-19 | 10 MATTEO GRIECO | 3 | 2026-01-23 | U18 | U18T3T - Sundre | 9.4(c) | 1st Infraction (accumulating) | a three (3) game suspension for his 9.4c match. |
| 2025-12-19 | BRANDON WISCOMBE | 3 | 2026-01-04 | U18 | U18T1R - Brooks (T2) | 11.2(e) | HA Tournament Suspension | |
| 2025-12-19 | DARREN CAMERON | 4 | 2026-01-11 | U18 | U16 - Rocky Mountain House | 11.2(e) | 1st Infraction (accumulating) | Rocky Mountain House AC Darren Cameron is suspended for four (4) games for his 11.2f Gross Misconduct for Abusive Behaviour in the last 10 minutes of the game |
| 2025-12-19 | 17 JAXON KANIUSIS | Indefinite | | U18 | U16 - Rocky Mountain House | 11.4 | HA Indefinite Suspension | RMH player Jaxon Kaninusis has an indefinite suspension until a ruling is made by Hockey Alberta for his 11.4 Gross Misconduct |
| 2025-12-19 | PAXTON SCHAFER | 3 | 2026-01-03 | U18 | U16 - Medicine Hat | 11.5 | 1st Infraction (accumulating) | Medicine Hat HC Paxton Schafer is suspended for three (3) games for his 11.2f Gross Misconduct for Abusive Behaviour |
| 2025-12-16 | TIM WILLIAMS | Indefinite | | U13 | U13T3R - Cardston (T4) | 2.2(l) | Played while Suspended | |
| 2025-12-15 | 9 GRAYSON ABERDEEN-JERRY | 1 | 2026-01-03 | U15 | U15T3WW - Strathmore - Black | CAHL Reg. 9(u) | CAHL Suspension | One (1) game CAHL 9(u) over 75PIMS ~ KJ |
| 2025-12-15 | 55 KANE MINDE | 2 | 2026-01-04 | U15 | U15T3WP - Maskwacis - Orange | 7.2(b) | 1st Infraction (accumulating) | Two (2) games - One (1) game for the 7.2(b) Boarding Major and One (1) game for the 4.8(c) Game Misconduct ~ KJ |
| 2025-12-14 | 10 KANDEN HENDERSON | 2 | 2025-12-20 | U18 | U18T2R - Indus | 7.9(b) | HA Tournament Suspension | |
| 2025-12-14 | 16 KALEB WALKOSZ | 2 | 2026-01-03 | U15 | U15T1B - Cochrane | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major + 4.8(c) GM in last 10 min ~ AWR |
| 2025-12-14 | 16 HAWKIN MADER | 0 | | U15 | U15T1B - Renegades (T2) | 7.1(c) | 1st Infraction (accumulating) | 7.1(c) Attempt to Injure - Match ~ AWR
HA ruled no 7.1(c) and return to play ~ KJ |
| 2025-12-14 | 27 ANDREW SMITH | 1 | 2025-12-19 | U18 | U16 - Rocky Mountain House | 8.3(b) | 1st Infraction (accumulating) | Rocky Mountain House player Andrew Smith is suspended for one (1) game for his 8.3b Major + GM for Interference |
| 2025-12-14 | 6 JAKE NIELSEN | 1 | 2025-12-19 | U18 | U16 - Rocky Mountain House | 7.10(b) | 1st Infraction (accumulating) | Jake Neilson is suspended for one (1) game for his 7.10 b Major + GM for Fighting |
| 2025-12-14 | 12 BOADY QUINTAL | 3 | 2026-01-03 | U18 | U16 - Rocky Mountain House | 7.5(c) | 1st Infraction (accumulating) | RMH player Boady Quintal is suspended for three (3) games for his 7.5c Match penalty for a CFB |
| 2025-12-14 | RANDY GEHRING | 1 | 2025-12-19 | U18 | U16 - Rocky Mountain House | CAHL Reg. 9(r) | Team Official (accumulating) - 3 Major/Match penalties in a game | RMH HC Randy Gehring is suspended for one (1) game under coaches accumulations.
"The Coach of a Team that receives a combination of three (3) Major (including Fighting) or Match penalties in the same game. 1 game suspension." |
| 2025-12-14 | 15 RADEK HOFER | 1 | 2025-12-19 | U18 | U16 - Red Deer - Getaway Vacations | 7.10(b) | 1st Infraction (accumulating) | Red Deer player Radek Hofer is suspended for one (1) game for his 7.10b Major + GM for Fighting |
| 2025-12-14 | SHAWN DONAGHY | 1 | 2025-12-19 | U18 | U16 - Red Deer - Getaway Vacations | 11.5 | 1st Infraction (accumulating) | Red Deer HC Shawn Donaghy is suspended for one (1) game for his 11.1e + GM for Unsportsmanlike Conduct. |
| 2025-12-14 | 6 KARL RUSSELL JR | 2 | 2025-12-21 | U13 | U13T3R - Raymond | 7.6(b) | 2nd Infraction (accumulating) | |
| 2025-12-14 | TIM WILLIAMS | 1 | 2025-12-14 | U13 | U13T3R - Cardston (T4) | 11.1(d) | 1st Infraction (accumulating) | |
| 2025-12-14 | Dayne Hryciw | 1 | 2025-12-20 | U18 | U18T3WO - 3Cs | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. |
| 2025-12-14 | 17 CROSTON ST. JOHN | 2 | 2025-12-21 | U18 | U18T1B - Blackfalds (T2) | 7.10(b) | HA Tournament Suspension | Last 10min |
| 2025-12-14 | 8 JACOB NATOMAGAN | 0 | | U18 | U18T3T - Sylvan Lake Lakers - Black | 7.10(b) | HA Tournament Suspension | Last 10min. 2 served in tournament |
| 2025-12-14 | 12 WESTIN JOHNSON | 0 | | U18 | U18T3T - Sylvan Lake Lakers - Black | 11.2(e) | HA Tournament Suspension | 2 served in tournament |
| 2025-12-14 | 18 ASHTON ROSENTRETER | 2 | 2025-12-20 | U18 | U18T3T - Sylvan Lake Lakers - Black | 7.4(b) | HA Tournament Suspension | 4.8c last 10 min |
| 2025-12-14 | 22 Kasey Mohr | 4 | 2026-01-10 | U18 | U18T3WO - 3Cs | 7.1(c) | 1st Infraction (accumulating) | |
| 2025-12-14 | 16 AJAY PITRE-GOODWIN | 1 | 2025-12-20 | U15 | U15T3WO - Lethbridge - Red | 7.2(b) | HA Tournament Suspension | HA Tournament Suspension - One (1) game for 7.2(b) Boarding Major ~ KJ |
| 2025-12-14 | 5 MAX BERNAT | 1 | 2026-01-02 | U18 | U18T3R - High Country (T3W) | 7.4(b) | 1st Infraction (accumulating) | |
| 2025-12-14 | 6 NICHOLAS KUSHNER | 4 | 2026-01-04 | U18 | U18T3WO - Blackfalds | 7.1(c) | HA Tournament Suspension | HA Tournament suspension |
| 2025-12-14 | 14 LUKE COLEMAN | 1 | 2025-12-19 | U18 | U18T3B - Cremona | 7.8(b) | 1st Infraction (accumulating) | Tournament |
| 2025-12-14 | 55 HUDSON SONNENBERG | 1 | 2025-12-21 | U15 | U15T3B - Wetaskiwin - White (T3W) | 7.10(b) | 1st Infraction (accumulating) | One (1) game for the 7.10b Fighting Major ~ KJ |
| 2025-12-13 | 12 BENTLEY SHENKARIUK | 4 | 2026-01-17 | U15 | U15T3Y - Airdrie - White | 7.1(c) | 1st Infraction (accumulating) | 7.1(c) Match - Attempt to Injure ~ AWR |
| 2025-12-13 | 14 RILEY BREUER | 5 | 2026-01-17 | U15 | U15T3Y - Renegades - White | 11.4 | 1st Infraction (accumulating) | 11.4 Gross Misconduct - Discrimination ~ AWR |
| 2025-12-13 | 9 KONNOR WIEBE | 0 | | U18 | U18T3WS - Taber | 7.2(b) | HA Tournament Suspension | Last 10min. 2 games served in tournament |
| 2025-12-13 | 3 RHETT STERNER | 0 | | U18 | U18T2R - Stettler | 9.2(b) | HA Tournament Suspension | Served in tournament |
| 2025-12-13 | 88 NATHAN WHALEN | 0 | | U18 | U18T3T - Wetaskiwin | 7.10(b) | HA Tournament Suspension | Last 10min. 2 games served in tournament |
| 2025-12-13 | 15 AZRIK RUNNING RABBIT | 3 | 2026-01-10 | U18 | U18T3G - Siksika - Mat | 9.4(c) | 1st Infraction (accumulating) | a three (3) game suspension for his 9.4c match. |
| 2025-12-13 | 16 COLTON NIVEN | 2 | 2026-01-02 | U11 | U11T3R - Sylvan Lake | 7.1(b) | 1st Infraction (accumulating) | 7.10b + 4.8c. |
| 2025-12-13 | 9 WILLIAM MOSER | 2 | 2025-12-20 | U11 | U11T3R - Battle River | 7.1(b) | 1st Infraction (accumulating) | 7.10b + 4.8c. |
| 2025-12-13 | Will Beier | 2 | 2025-12-20 | U11 | U11T3B - MAGRATH (T4) | 11.1(a) | 1st Infraction (accumulating) | 11.1e in the last 10min. |
| 2025-12-13 | 8 Hudson Kroeger | 1 | 2025-12-14 | U15 | U15T1R - 3Cs (T2) | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) HC Major ~ AWR |
| 2025-12-13 | 14 Carter Hougen | 1 | 2025-12-19 | U15 | U15T3R - Foremost | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) CFB Major ~ AWR |
| 2025-12-13 | 6 HUDSON SOPKOW | 1 | 2025-12-20 | U15 | U15T3S - Red Deer - Techmation Electric | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major ~ AWR |
| 2025-12-13 | 10 COLTON DOWNIE | 0 | | U18 | U18T3B - Okotoks (T3W) | 7.2(b) | HA Tournament Suspension | 2 games, at tournament CSA Served as of Dec 20 |
| 2025-12-13 | 12 Ryan Mackey | 2 | 2026-01-03 | U18 | U18T1R - Drumheller (T2) | 11.1(a) | 1st Infraction (accumulating) | a two (2) game suspension for his 11.1e in the last 10min. (not in drop down) CSA |
| 2025-12-13 | JAY LAPIERRE | 2 | 2025-12-21 | U18 | U16 - Coaldale | 11.2(e) | 1st Infraction (accumulating) | Coaldale HC Jay Lapierre is suspended for two (2) games for his 11.2e + GM for Abusive Behaviour |
| 2025-12-13 | 18 KANE TUCHSCHERER | 1 | 2025-12-19 | U18 | U16 - Medicine Hat | 7.2(b) | 1st Infraction (accumulating) | Medicine Hat AP player Kane Tuchscherer is suspended for one (1) game for his 7.2b Major + GM for Boarding |
| 2025-12-13 | 11 ETHAN SHILLER | 6 | 2026-01-11 | U18 | U18T1R - Duchess (T2) | 7.1(c) | 1st Infraction (accumulating) | |
| 2025-12-13 | 14 PATTON BROWN | 0 | | U15 | U15T2R - Okotoks | 4.8(c) | Out of Province Suspension | 4.8(c) GM in last 10 min - Tourn Sparwood ~ AWR |
| 2025-12-13 | 17 GARREN WEBB | 2 | 2025-12-21 | U15 | U15T2R - Okotoks | 7.6(b) | Out of Province Suspension | 7.6(b) HC Major in last 10 min - tourn Sparwood ~ AWR |
| 2025-12-13 | 7 FENTON ADAMS | 0 | | U15 | U15T3B - Lacombe - KlesAir Mechnical | 7.10(b) | 1st Infraction (accumulating) | Served game at HA tournament in Delburne December 20th, 2025 at 1PM |
| 2025-12-12 | 14 RYLAN CARMICHAEL | 4 | 2025-12-31 | U18 | U18T1B - Lacombe - Fountain Tire (T2) | 11.4 | 1st Infraction (accumulating) | HA allegation suspension |
| 2025-12-12 | Cort Castonguay | 3 | 2026-01-03 | U18 | U18T1R - Drumheller (T2) | 11.2(e) | 1st Infraction (accumulating) | a three(3) game suspension for his 11.2f GRM. (not in dropdown) CSA |
| 2025-12-09 | 14 Sawyer Willgress | 2 | 2025-12-13 | U15 | U15T1B - Chestermere (T2) | 7.2(b) | HA Tournament Suspension | 7.2(b) Boarding Major + GM in last 10 min ~ AWR |
| 2025-12-08 | Eric Hodgson | 2 | 2025-12-20 | U13 | U13T3Y - Drumheller | 2.2(c) | 1st Infraction (accumulating) | |
| 2025-12-08 | MIKE GOODBERRY | 2 | 2025-12-14 | U13 | U13T4B - Irvine | 2.2(c) | 1st Infraction (accumulating) | |
| 2025-12-08 | 19 JUDE FRIESEN | 0 | | U15 | U15T3WO - Lethbridge - Red | 7.4(b) | 1st Infraction (accumulating) | One (1) game for the 7.4b Charging Major ~ KJ
Game Served in Hockey Alberta tournament ~ KJ |
| 2025-12-08 | 17 LUCAS VERONI | 2 | 2025-12-14 | U15 | U15T3WG - Cochrane - Red | 7.10(b) | HA Tournament Suspension | Two (2) games, One (1) game for 7.10(b) fighting and One(1) game for GM last 10 minutes ~ KJ |
| 2025-12-08 | 41 LEVI SAYLES | 1 | 2025-12-12 | U15 | U15T3WY - Stettler | 7.6(b) | 1st Infraction (accumulating) | One (1) game for the 7.6b Head Contact Major ~ KJ |
| 2025-12-07 | 9 GRAYSON ABERDEEN-JERRY | 2 | 2025-12-14 | U15 | U15T3WW - Strathmore - Black | 7.10(b) | 1st Infraction (accumulating) | Two (2) games ~ One (1) game for the 7.10b Fighting Major, and One (1) game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ |
| 2025-12-07 | 9 GRAYSON ABERDEEN-JERRY | 4 | 2026-01-04 | U15 | U15T3WW - Strathmore - Black | 7.1(c) | 1st Infraction (accumulating) | Four (4) games Hockey Alberta ruling on the Indefinite 7.1(c)- Attempt to Injure or Deliberate Injury.
Indefinite for 7.1c Match Penalty for Attempt to Injure ~ KJ
|
| 2025-12-07 | 9 COLE BOISJOLI | 1 | 2025-12-13 | U13 | U13T3B - High Country | 7.8(b) | 1st Infraction (accumulating) | |
| 2025-12-07 | KRISTOFER JOHNSON | 0 | | U18 | U18T1B - Camrose (T2) | 11.1(a) | 2nd Infraction (accumulating) | 11.1e GM + accumulation as this is his 2nd Infraction of a similar nature.
Served in tournament. |
| 2025-12-07 | 5 OWEN WESTERGARD | 0 | | U18 | U18T1B - Camrose (T2) | 11.4 | 1st Infraction (accumulating) | indefinite suspension for his 11.4 GRM.
Served in tournament |
| 2025-12-07 | 97 MESTEN ELIUK | 1 | 2025-12-13 | U15 | U15T1R - Blindman Valley (T2) | CAHL Reg. 9(u) | CAHL Suspension | CAHL 9u (over 75PIMS) ~ AWR |
| 2025-12-07 | 12 MILES JOHANSEN | 2 | 2026-01-10 | U18 | U18T2R - Strathmore | 4.8(c) | 1st Infraction (accumulating) | one (1) game suspension for his 4.8c. Plus one game for CAHL 9u, over 100 PIM CSA |
| 2025-12-07 | 10 DENTON NEUFELD | 0 | | U15 | U15T3R - Duchess | 11.4 | 1st Infraction (accumulating) | 11.4 Discrimination ~ AWR
Five (5) games served - 4 games in HA Tournament and 1 game #5612455 |
| 2025-12-07 | 15 GRAYSON BEHUNCIK | 1 | 2025-12-07 | U13 | U13T5Y - Sylvan Lake | 7.2(b) | 1st Infraction (accumulating) | |
| 2025-12-07 | 13 BLAINE CALHOUN JR | 1 | 2025-12-13 | U18 | U16 - Medicine Hat | 4.8(c) | 1st Infraction (accumulating) |
Medicine Hat player Blaire Calhoun Jr. is suspended for one (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
| 2025-12-07 | 11 GRIFFIN COOK | 0 | | U18 | U18T3R - Fort Macleod | 8.3(b) | 1st Infraction (accumulating) | Served in tournament...1 game for the 8.3b Interference Major |
| 2025-12-06 | 4 Jaxson Wicks | 2 | 2025-12-20 | U15 | U15T3WW - Drumheller | 7.10(b) | 1st Infraction (accumulating) | Two (2) games ~ One (1) game for the 7.10b Fighting Major, and One (1) game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ |
| 2025-12-06 | 5 GRADY KNOBLICH | 0 | | U18 | U18T3R - Coaldale | 11.2(e) | 1st Infraction (accumulating) | three(3) game suspension for his 11.2e last 10min. |
| 2025-12-06 | 29 TAYDEN SKUCE | 0 | | U18 | U18T3G - Beiseker | 11.2(e) | 1st Infraction (accumulating) | a three (3) game suspension for his 11.2e in the last 10min
Served at tournament Dec 12-14 |
| 2025-12-06 | 9 BRADEN ROWELL | 0 | | U18 | U18T3WG - West Country | 9.2(c) | 1st Infraction (accumulating) | a three (3) game suspension for his 9.2c match
Served at tournament Dec 12-14 CSA |
| 2025-12-06 | 17 CREED MCAULEY | 5 | 2026-01-04 | U18 | U18T3WG - Innisfail - TBS | 11.4 | HA Indefinite Suspension | an indefinite suspension for his 11.4 GRM |
| 2025-12-06 | 74 HAYDEN WISCOMBE | 0 | | U18 | U18T1R - Brooks (T2) | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. Served Dec 12 tournament CSA |
| 2025-12-06 | 8 TYSON PAUL | 2 | 2025-12-21 | U18 | U16 - Okotoks | 7.1(b) | 2nd Infraction (accumulating) | Okotoks player Tyson Paul is suspended for two (2) games ONE for his 7.10b Major + GM for fighting one under player accumulations as this is his second fight of the season.
|
| 2025-12-06 | 23 COLE ANTOSKO | 1 | 2025-12-13 | U18 | U16 - Coaldale | 7.10(b) | 1st Infraction (accumulating) | Coaldale player Cole Antosko is suspended for one (1) game for his 7.10b Major + GM for fighting |
| 2025-12-06 | 21 Cooper Lutz | 0 | | U15 | U15T3R - Raymond | 9.2(b) | 1st Infraction (accumulating) | 9.2(b) CC Major ~ AWR
One (1) game served in HA Tournament Dec12/25 |
| 2025-12-06 | 9 Booker Alston | 0 | | U15 | U15T3R - Raymond | 4.8(c) | 1st Infraction (accumulating) | 4.8(c) GM in last 10 min ~ AWR
One (1) game served in HA Tournament Dec12/25 |
| 2025-12-05 | 10 BRADEN SCHULTZ | 1 | 2025-12-06 | U18 | U18T3G - EWAA (T3W) | 7.10(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.10b |
| 2025-12-05 | 17 HADLEY RIDER | 1 | 2025-12-06 | U18 | U18T3G - Siksika - Mat | 7.10(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.10b |
| 2025-12-05 | 17 HADLEY RIDER | 4 | 2025-12-31 | U18 | U18T3G - Siksika - Mat | 7.1(c) | HA Indefinite Suspension | an indefinite suspension for his 7.1c match. |
| 2025-12-05 | 8 NOAH SWEETAPPLE | 0 | | U18 | U18T3B - Cochrane (T3W) | 7.6(b) | 1st Infraction (accumulating) | a one(1) game suspension for his 7.6b.
Served Dec 12 at Irvine tournament CSA |
| 2025-12-05 | MATTHEW PAINCHAUD | 0 | | U18 | U18T3B - Cochrane (T3W) | 11.2(e) | 1st Infraction (accumulating) | a two (2) game suspension for his 11.2e. |
| 2025-12-05 | LONNIE VOSS | 0 | | U18 | U18T3B - Cochrane (T3W) | 11.2(e) | 1st Infraction (accumulating) | a two (2) game suspension for his 11.2e. |
| 2025-12-05 | 12 DARIUS SEMENIUK | 2 | 2026-01-02 | U18 | U18T3R - High Country (T3W) | 7.6(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.2b + 4.8c. |
| 2025-12-05 | 7 Kayden Bitz | 1 | 2025-12-06 | U18 | U18T1R - Drumheller (T2) | 7.6(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.6b. |
| 2025-12-05 | 12 DUNCAN GUNDERSON | 1 | 2025-12-07 | U18 | U18T3B - Cremona | 7.10(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.10b. |
| 2025-12-05 | 18 BRETT BANACK | 2 | 2025-12-20 | U15 | U15T3B - Camrose (T2) | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) HC Major + GM in last 10 min ~ AWR |
| 2025-12-05 | 19 Brandon Duhn | 0 | | U18 | U18T3WY - Chestermere - White | 7.6(c) | 1st Infraction (accumulating) | three(3) game suspension for his 7.6c match, served at tournament Dec 12-14 |
| 2025-12-05 | 26 BOSE HERMANSON | 0 | | U18 | U18T3WY - Strathmore | 7.5(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.5b + 4.8c. Served at tournament Dec 12-14 CSA |
| 2025-12-05 | WAYNE SEEMANN | 0 | | U15 | U15T3WY - West Country | 2.2(l) | HA Tournament Suspension | HA Tournament Two(2) Games for 2.2 ineligible player
Games served during tournament ~ KJ |
| 2025-12-05 | MatHEW RAPUANO | 9 | 2026-02-01 | U18 | U18T3G - Siksika - Mat | 4.9(a) | 2nd Infraction (accumulating) | (3) for the first gross misconduct
(4) for the accumulation of the 2nd GRM
(2) for the code conduct CAHL regulation (8) inappropriate social media activity...AA |
| 2025-12-01 | 9 SUMMYTT ALLAN | 1 | 2025-12-06 | U13 | U13T3Y - Delburne | 4.8(c) | 1st Infraction (accumulating) | |
| 2025-11-30 | ERIC HNATIUK | 0 | | U15 | U15T3WG - Airdrie - Black | 11.2(e) | 1st Infraction (accumulating) | Three (3) games. Two (2) games for the 11.2e Game Misconduct for Abusive Behaviour & One (1) game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ
~ 3/3 Games Served in HA Tournament Dec6/7 |
| 2025-11-30 | 8 BRAXTON CARMICHAEL | 0 | | U18 | U18T1B - Lacombe - Fountain Tire (T2) | 7.6(b) | 1st Infraction (accumulating) | a one(1) game suspension for his 7.6b.
Served Dec 5 tournament CSA |
