Date Suspended |
Name |
Games |
Date Served | League |
Team |
Rule |
Reason |
Notes |
2025-03-23 | 15 CAYSEN DESROSIERS | Indefinite | | U18 | U18T1R - Airdrie | 11.4 | HA Indefinite Suspension | Calgary tournament, 7.10b issued as well. BM |
2025-03-23 | 18 ASHTON LUK | 2 | | U11 | U11T1B - Medicine Hat | 7.5(b) | 1st Infraction (accumulating) | Carryover of two games BM 7.5b + 4.8c |
2025-03-16 | RODNEY STONE | 0 | | U18 | U18T3B - Coaldale | 11.1(a) | 1st Infraction (accumulating) | Served... (2) games for his 11.1e + GM for unsportsmanlike conduct in the last 10 minutes of the game No 11.1e in drop down CSA |
2025-03-16 | 15 HUDSON ADAMS | 0 | | U18 | U18T3B - Coaldale | 7.6(b) | 1st Infraction (accumulating) | Served... (2) games for his 7.6b Major + Gm for Head Contact in the last 10 minutes of the game. |
2025-03-16 | 11 Colby Blake | Indefinite | | U18 | U18T2R - Bashaw (T3) | 11.4 | HA Indefinite Suspension | 11.4 gross, 10.4f gross, 11.2f gross (x2) CSA |
2025-03-16 | 2 JONAH HASS | 1 | | U18 | U18T3B - Coaldale | 11.4 | HA Indefinite Suspension | Carryover (1) games... HA ruling of 5 games. BM |
2025-03-16 | 13 Manny Little Mustache | 1 | | U15 | U15T3WO - Lethbridge - White | 7.6(c) | 1st Infraction (accumulating) | CARRY OVER 0/1 games served - 7.6(c) HC Major ~AWR |
2025-03-16 | 9 Kaden Roberts | 2 | | U15 | U15T3WO - Lethbridge - White | 7.6(c) | 2nd Infraction (accumulating) | CARRY OVER 0/2 games served - 7.6(c) + accumulation |
2025-03-15 | 13 PAYTON WOOD | 2 | | U18 | U18T2G - Hanna (T3) | 7.4(b) | 1st Infraction (accumulating) | two (2) games for his 7.4b Major + GM for Charging in the last 10 minutes of the game. |
2025-03-15 | 21 HUDSON ALLEN BAETE | 5 | 2025-03-16 | U18 | U18T3R - New Sarepta - White | 11.4 | HA Indefinite Suspension | Carryover (4) games... HA ruling of 5 games BM |
2025-03-12 | 3 DAYNE AVERY | 0 | | U18 | U18T3G - Airdrie | 11.4 | 1st Infraction (accumulating) | Served in Tournament...HA ruling of 3 games after stipulations were achieved. First game will be served on the 16th and will be a 2 game carryover unless the team makes Provincials |
2025-03-10 | 27 Winston Smith | 2 | 2025-03-16 | U11 | U11T2B - Oyen (T3) | 7.6(b) | 1st Infraction (accumulating) | 7.6b + 4.8c occurred on March 9th versus U11T2B - Duchess |
2025-03-10 | 12 ELIJAH FRIESEN | 2 | | U15 | U15T3B - Okotoks - Green | 7.6(b) | 1st Infraction (accumulating) | CARRY OVER 0/2 SERVED
7.6b MAJ HC + 4.8c GM in last 10 min = CH |
2025-03-09 | 3 DOMINIC LAFLAMME | 1 | | U18 | U18T3Y - Okotoks (T3W) | 8.3(b) | 1st Infraction (accumulating) | Carryover (1) game for his 8.3b Major + GM for Interference. |
2025-03-09 | ANDREW MCALLISTER | 2 | | U18 | U18T3Y - Okotoks (T3W) | 11.1(a) | 2nd Infraction (accumulating) | Carryover (2) games for his 11.1e Major + GM for Unsportsmanlike Conduct.
He received the two games under Coach accumulations as this is his second GM under rule 11.1 this season. His first was Jan. 19/25 |
2025-03-09 | 6 MERRITT WEBB | 11 | | U18 | U18T3Y - Okotoks (T3W) | 11.4 | 1st Infraction (accumulating) | Carryover (11) games... (3) game suspension ruling made by Hockey Alberta for his 11.4 Gross Misconduct. + (8) game suspension for 11.5c for a total of 11 games BM |
2025-03-09 | 5 WYATT ARKES | 1 | 2025-03-09 | U13 | U13T2B - Nanton (T3) | 7.6(b) | 1st Infraction (accumulating) | |
2025-03-09 | 9 GANNON KOBLY | 0 | | U11 | U11T1B - Medicine Hat | 7.3(b) | 1st Infraction (accumulating) | One game susension served on March 15th League game BM |
2025-03-09 | PETER BONAISE | 3 | | U13 | U13T5R - Maskwacis (T6) | 11.2(e) | 1st Infraction (accumulating) | Carrover of three games BM |
2025-03-08 | 15 NICHOLAS KUSHNER | 0 | | U15 | U15T3WG - Blackfalds | CAHL Reg. 9(u) | 1st Infraction (accumulating) | No carry over for CAHL 9u - Served 1 game - CAHL 9u for 125PIMS ~ AWR |
2025-03-08 | 23 MITCHELL BRASSARD | 1 | 2025-03-14 | U18 | U18T3WO - Rockyford | 4.8(c) | 1st Infraction (accumulating) | |
2025-03-08 | 3 PARKER KING | 1 | 2025-03-14 | U18 | U18T2G - Hanna (T3) | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2025-03-08 | 18 EVAN PEOPLES | 1 | 2025-03-09 | U13 | U13T5R - Ponoka (T6) | 7.4(b) | 1st Infraction (accumulating) | |
2025-03-07 | QUINTON BROAD SCALPLOCK | 2 | 2025-03-08 | U18 | U18T3WO - Siksika (T3) | 11.2(e) | 1st Infraction (accumulating) | Carryover (2)... (3) games for his 11.2e + GM in the last 10 minutes of the game for abusive behavior.
|
2025-03-07 | 2 JESTIN JACKLIN | 2 | 2025-03-08 | U18 | U18T3R - Ponoka (T3W) | 7.8(b) | 1st Infraction (accumulating) | Carryover (2)...three (3) games for his 7.8b Major + GM in the last 10 minutes of the game for Kneeing.
He receives three games instead of two under player accumulations as this is his second Major of the season.
This was his first. |
2025-03-07 | 7 BENJAMIN RIEGER | 1 | 2025-03-08 | U18 | U18T2B - Irvine (T3) | 9.2(b) | 1st Infraction (accumulating) | Carryover (1) games...three (3) games for his 9.2b Major + GM for Cross Checking in the last 10 minutes of the game.
He receives three games instead of two under player accumulations as this is his second Major of the Season.
This was his first. |
2025-03-04 | 12 MASON BECKER | 5 | | U18 | U18T3WBK - Blackfalds - Yellow | 11.4 | 1st Infraction (accumulating) | Carryover (5)...HA ruling of five games, BM |
2025-03-03 | 71 ZHANDER SPRING CHIEF | 1 | | U11 | U11T6Y - Siksika - Green | 7.6(b) | 1st Infraction (accumulating) | Carryover of one game BM Occurred during game 5525480 @ U11T6Y Drumheller |
2025-03-03 | MIKE ARVIDSON | 2 | 2025-03-09 | U11 | U11T4O - Kneehill (T5) | 2.2(c) | HA Indefinite Suspension | U9 Player Asher Weigum exceeded the allotted 10 games for affiliation. This player was added, for the 11th time, in the game on March 2 versus Beiseker. Connie Anderson from Hockey Alberta assessed a 2 game suspension on March 7. |
2025-03-03 | JOEL RUPPRECHT | 1 | | U11 | U11T2G - Okotoks | 4.8(c) | 1st Infraction (accumulating) | Carryover of one game BM 11.1(e) Unsportsmanlike Conduct. Occurred on March 2 versus U11T2G Drumheller. Incident report was filled out by on-ice official. |
2025-03-03 | 11 JOEL KONOWALYK | 2 | | U13 | U13T2R - Camrose | 7.5(b) | 1st Infraction (accumulating) | Carryover of two games BM +4.8c GM in last 10 min |
2025-03-03 | 3 BRODY GARDNER | 1 | 2025-03-08 | U13 | U13T2R - Red Deer - Caliber Paint & Body | 7.2(b) | 1st Infraction (accumulating) | |
2025-03-03 | 24 FINNLEY TIPLER | 2 | | U15 | U15T1R - Canmore | 11.2(e) | 1st Infraction (accumulating) | CARRY OVER 0/2 SERVED, 11.2e GM - CH |
2025-03-03 | 2 Bentley Robertson | 2 | 2025-03-09 | U15 | U15T1R - 3Cs (T2) | 11.2(e) | 1st Infraction (accumulating) | 11.2e GM - CH |
2025-03-02 | 2 TUCKER MEDCOFF | 1 | 2025-03-02 | U11 | U11T2B - Medicine Hat | 7.1(c) | 1st Infraction (accumulating) | Carryover of One game BM Occurred March 1st @ U11T2B Duchess.
Connie Anderson of Hockey Alberta assessed a 2 game suspension on March 11. |
2025-03-02 | 16 RHYLEN WIDEMAN | 3 | | U18 | U18T2B - Nanton (T3) | 9.2(b) | 1st Infraction (accumulating) | Carryover (3) games...
one for his 7.6b Major + GM for Head Contact
two for his 7.6b Major + GM for Head Contact under player accumulations as this became his second Major of the season.
Although these occurred at the same stoppage of play, one occurred at the net and the other occurred when he was leaving the penalty box. |
2025-03-02 | 17 KADE MACDONALD | 2 | 2025-03-08 | U13 | U13T2G - Renegades (RMAA) | 7.5(b) | 1st Infraction (accumulating) | +4.8c GM in last 10 min |
2025-03-02 | 17 TITAN STEINHUBL | 0 | | U13 | U13T4G - Airdrie (T5) | CAHL Reg. 9(u) | CAHL Suspension | over 100 allowable penalty minutes Was 2 games Served in playoffs |
2025-03-02 | 9 JAYDEN WILSON | 3 | 2025-03-02 | U18 | U18T3G - Renegades (RMAA) - Black | 7.10(b) | 1st Infraction (accumulating) | Carryover (3)...two for the 7.10b Fighting major + GM in the last 10 minutes of the game.
one for 7.11a Instigator. |
2025-03-02 | 0 Elias King | 0 | | U18 | U18T3Y - Chestermere - Blue | 9.2(c) | 1st Infraction (accumulating) | Served (3) in tournament |
2025-03-02 | 0 Hale Vandenberg | 0 | | U18 | U18T3Y - Chestermere - Blue | 7.5(b) | 1st Infraction (accumulating) | Served (2)... games for his 7.5b Major + GM for a CFB in the last 10 minutes of the game. |
2025-03-02 | 21 JOSIAH POUCETTE-MORIN | 3 | 2025-03-14 | U18 | U18T3Y - Canmore (T3W) | 4.9(a) | 1st Infraction (accumulating) | |
2025-03-02 | 17 HADLEY RIDER | 0 | | U18 | U18T3WO - Siksika (T3) | 7.1(b) | 1st Infraction (accumulating) | one (1) game for his 7.1b Major penalty for Attempt to Injure. |
2025-03-02 | 10 Reid Hickman | 2 | | U18 | U18T3WBK - 3Cs (T3) | 7.6(b) | 1st Infraction (accumulating) | Carryover (2) games |
2025-03-02 | 7 STONE GROVER | 2 | | U18 | U18T3G - Olds - Yellow | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Fighting Major . Second Fight same stoppage.
|
2025-03-02 | 9 COLBY PAGAN | 1 | | U18 | U18T3G - Olds - Yellow | 7.10(b) | 1st Infraction (accumulating) | Carryover (1)... |
2025-03-02 | 8 SONNY PACAUD | 0 | | U18 | U18T3G - Airdrie | 7.10(b) | 1st Infraction (accumulating) | |
2025-03-02 | 3 DAYNE AVERY | 4 | 2025-03-15 | U18 | U18T3G - Airdrie | 7.1(c) | 1st Infraction (accumulating) | HA ruling of two games on the 7.1, plus a two game suspension for7.10 second fight same stippage of play BM |
2025-03-02 | 5 AINSLEY EDWARDS | 0 | | U11 | U11T3R - Rocky Mountain House | 7.6(b) | 1st Infraction (accumulating) | Two games served during League play . BM 7.6(b) + 4.8 (c) |
2025-03-02 | 14 DOMINIK MACLELLAN | 4 | | U18 | U18T1B - Okotoks | 11.4 | 1st Infraction (accumulating) | Carryover (4) games for his 11.2f Gross Misconduct for Abusive Behaviour in the last 10 minutes of the game. |
2025-03-02 | 19 COHEN DAWSON | 3 | | U18 | U18T1B - Okotoks | 7.6(c) | 1st Infraction (accumulating) | Carryover (3) games 7.6c Match penalty for Head Contact |
2025-03-02 | 21 KIERAN MCNAUGHTON | 2 | | U18 | U18T1B - Okotoks | 7.6(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.6b Major + GM for Head Contact in the last 10 minutes of the game. |
2025-03-02 | OAKLEY COOPER | 2 | | U18 | U18T1B - Okotoks | 11.2(e) | 1st Infraction (accumulating) | Carryover (2) games for his 11.1e +GM for unsportsmanlike conduct in the last 10 minutes of the game. Rule is 11.1e (not in drop down) CSA |
2025-03-02 | 3 HUDSON FISCHL | 6 | | U18 | U18T1B - Okotoks | 4.9(a) | 2nd Infraction (accumulating) | Carryover (6) games, HA ruling, BM suspension under player accumulations for his two (2) 11.2f Gross Misconducts in this game for Abusive Behaviour. 11.2f not in drop down CSA |
2025-03-02 | 17 HENRY STELMACK | 0 | | U15 | U15T3WG - Blackfalds | CAHL Reg. 9(u) | 1st Infraction (accumulating) | No Carry over for 9U BM CAHL 9u 100 PIMS ~ AWR |
2025-03-02 | 9 GRAYSON ABERDEEN-JERRY | 2 | 2025-03-09 | U15 | U15T3WC - Strathmore (T3WS) | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) Major HC + 4.8(c) ~AWR |
2025-03-02 | 25 WYATT COLE | 0 | | U18 | U18T3WBK - New Sarepta - Black | CAHL Reg. 9(u) | 2nd Infraction (accumulating) | |
2025-03-02 | 3 CHARLIE RONAN | 3 | 2025-03-09 | U15 | U15T3WBK - Olds | 11.2(e) | 1st Infraction (accumulating) | CARRY OVER 0/3 Games served - 11.2(e) in last 10 minutes ~ AWR |
2025-03-02 | MARK MANNING | 3 | 2025-03-09 | U15 | U15T3WBK - Olds | 11.2(e) | 1st Infraction (accumulating) | CARRY OVER 0/3 games served -11.2(e) last 10 minutes ~ AWR |
2025-03-02 | 11 SHANE MACLEOD | 1 | | U11 | U11T3G - Crossfield - Black | 7.5(b) | 1st Infraction (accumulating) | Carryover of one game BM |
2025-03-02 | 15 AYDEN UMBACH | 30 | | U18 | U18T3WS - Taber | 11.5 | HA Indefinite Suspension | Carryover (45) games...Hockey Alberta ruling or April 1st 2030, whichever comes first. BM |
2025-03-01 | 21 CONNER THOMPSON | 1 | 2025-03-01 | U18 | U18T2B - Nanton (T3) | 7.2(b) | 2nd Infraction (accumulating) | Carryover (1)... (2) games for his 7.2b Major + GM
2nd of season CSA |
2025-03-01 | 6 Brennan Norman | 2 | 2025-03-07 | U15 | U15T2G - Drumheller (T3) | 7.8(b) | 1st Infraction (accumulating) | 7.8b Maj Kneeing + 4.8c GM in last 10 mins - CH |
2025-03-01 | 6 KYLE MILLER | 1 | 2025-03-02 | U18 | U18T1B - Medicine Hat (T2) | 7.2(b) | 1st Infraction (accumulating) | one (1) game for his 7.2b Major + GM for Boarding
|
2025-03-01 | 16 R.J. REIMER | 1 | 2025-03-02 | U18 | U18T1B - Medicine Hat (T2) | 7.10(b) | 1st Infraction (accumulating) | one (1) game for his 7.10b Major + GM for Fighting |
2025-03-01 | 9 LOGAN BYMAN | 1 | 2025-03-02 | U18 | U18T1B - High Country (T2) | 7.10(b) | 1st Infraction (accumulating) | one (1) game for his 7.10b Major + GM for Fighting |
2025-03-01 | 6 JEREMY PARADIS | 1 | 2025-03-02 | U18 | U18T3Y - West Country (T3W) | 7.6(b) | 1st Infraction (accumulating) | Carryover (1)... (2) games for his 7.6b Major + GM in the last 10 minutes of the game |
2025-03-01 | 6 MERRITT WEBB | 0 | | U18 | U18T3Y - Okotoks (T3W) | 7.6(b) | 1st Infraction (accumulating) | two (2) games for his 7.6b Major + GM in the last 10 minutes of the game |
2025-03-01 | 19 ALEXANDER HUNTER | 0 | | U18 | U18T3Y - Okotoks (T3W) | 7.1(a) | 2nd Infraction (accumulating) | two (2) games for his 7.1aii Major + GM for Attempt to Injure
2nd offence CSA |
2025-03-01 | DUSTAN RAUW | 1 | 2025-03-02 | U18 | U18T3G - Olds - Yellow | 11.2(e) | 1st Infraction (accumulating) | Carryover (1)... two (2) games for his 11.2e + GM for Abusive Behaviour |
2025-03-01 | 18 OLE PILLER | 1 | 2025-03-02 | U18 | U18T3G - Olds - Yellow | 11.2(e) | 1st Infraction (accumulating) | Carryover (1)... (2) games for his 11.2e + GM for Abusive Behaviour |
2025-03-01 | 15 HAYES OLANSKI | 1 | 2025-03-02 | U18 | U18T3G - Olds - Yellow | 11.2(e) | 1st Infraction (accumulating) | Carryover (1)...two (2) games for his 11.2e + GM for Abusive Behaviour |
2025-03-01 | 24 DREYTON BUFFALO | 0 | | U18 | U18T3WO - Siksika (T3) | 7.6(b) | 1st Infraction (accumulating) | |
2025-03-01 | 14 MASON PRENDERGAST | 2 | | U15 | U15T3WG - Innisfail - Lions Club | 7.5(b) | 1st Infraction (accumulating) | CARRY OVER 0/2 games served- 7.5 (b) + 4.8 (c) ~ AWR |
2025-03-01 | 14 BLAKE AYOUNGMAN | 3 | 2025-03-09 | U15 | U15T3WBK - Siksika (NBC) | 9.4(c) | 1st Infraction (accumulating) | 9.4 (c) match - spearing ~ AWR |
2025-03-01 | 29 Noah Spencer | 3 | 2025-03-09 | U15 | U15T3WBK - Chestermere - White | 7.10(b) | 1st Infraction (accumulating) | 7.10(b) + 7.11 (b)+ 4.8 (c) ~ AWR |
2025-03-01 | 9 Garrett Murray | 1 | 2025-03-02 | U15 | U15T3WGR - 3Cs | 7.4(b) | 1st Infraction (accumulating) | 7.4(b) ~ AWR |
2025-03-01 | 18 Quinn Byers | 3 | 2025-03-08 | U15 | U15T3WO - Lethbridge - Red | 11.2(e) | 1st Infraction (accumulating) | 11.2(e) in last 10 min ~ AWR |
2025-02-28 | 5 LUCAS CAMERON | 2 | 2025-03-02 | U15 | U15T1B - Airdrie | CAHL Reg. 8 | CAHL Suspension | suspended for 2 games
under CAHL game regulations section 8
League participant code of conduct - CH |
2025-02-28 | 6 JAKOB POETTCKER | 0 | | U18 | U18T3WBK - Blackfalds - Yellow | 7.10(b) | 1st Infraction (accumulating) | one (1) game for his 7.10b Major + GM for Fighting |
2025-02-28 | 19 SHYNE POORMAN | 1 | 2025-03-01 | U18 | U18T3WBK - Rocky Mountain House | 7.10(b) | 1st Infraction (accumulating) | one (1) game for his 7.10b Major + GM for Fighting |
2025-02-28 | 20 TYLER MCCULLOCH | 2 | 2025-03-02 | U18 | U18T3R - Sylvan Lake - Red | 11.2(e) | 1st Infraction (accumulating) | Carryover (2) games...three (3) games for his 11.2e + GM for Abusive Behavior in the last 10 minutes of the game |
2025-02-28 | 19 GRAYSON ADAMS | 2 | 2025-03-01 | U18 | U18T2G - Beiseker (T3) | 8.5(b) | 1st Infraction (accumulating) | Carryover (1) game (2) games for his 8.5b Major + GM for Goaltender Interference in the last 10 minutes of the game.
|
2025-02-28 | 14 JONAH LAPOHN | 2 | 2025-03-07 | U15 | U15T2B - Indus | CAHL Reg. 9(u) | CAHL Suspension | 9u CAHL Supplemental suspension 100 TPIM reached - CH |
2025-02-26 | 11 HUDSON WESTLUND | 2 | 2025-03-01 | U18 | U18T3WBK - Rocky Mountain House | CAHL Reg. 9(u) | CAHL Suspension | Over 125 PIM, 2nd offence CSA |
2025-02-26 | 14 CALEB HILMAN | 0 | | U18 | U18T3R - Sylvan Lake - Red | 7.1(c) | 1st Infraction (accumulating) | two (2) games for his 7.1b Major+ GM for Attempt to Injure in the last 10 minutes of the game. |
2025-02-26 | 88 AXEL BURGHARDT | 2 | | U18 | U18T3R - Wetaskiwin | 7.1(c) | 1st Infraction (accumulating) | Carryover (2) games for his 7.1b Major+ GM for Attempt to Injure in the last 10 minutes of the game. |
2025-02-24 | 19 LUKE SOMMERS | 1 | | U15 | U15T2G - Red Deer - Pro Paint | 4.8(c) | 1st Infraction (accumulating) | CARRY OVER 0/1 SERVED
4.8c GM in the last 10 mins - CH |
2025-02-24 | 16 GRADY KLEINSCHROTH SKOVEN | 1 | | U15 | U15T2R - Rocky Mountain House | 4.8(c) | 1st Infraction (accumulating) | CARRY OVER 0/1 SERVED
4.8c GM in the last 10 mins - CH |
2025-02-24 | Sheldon Scott | 3 | | U13 | U13T2Y - Chestermere | 11.2(e) | 1st Infraction (accumulating) | Carryover of three games BM 4.8c GM in last 10 min |
2025-02-24 | KYLE LORAN | 4 | | U13 | U13T5B - Hanna | 11.2(e) | 1st Infraction (accumulating) | Carryover of four games BM 11.2f Gross Misconduct + 4.8d in last 10 min |
2025-02-23 | 12 JACK MCCULLOCH | 3 | 2025-02-23 | U15 | U15T1B - Airdrie | 7.6(c) | 1st Infraction (accumulating) | 7.6c Match - CH |
2025-02-23 | 23 JULIEN AUBIN | 0 | | U15 | U15T2G - Olds | CAHL Reg. 9(u) | CAHL Suspension | 9u CAHL Supplemental for reaching 125 TPIM - CH |
2025-02-23 | CHRIS SCHWINDT | 4 | 2025-02-23 | U15 | U15T2B - Fort MacLeod (T3) | 4.9(a) | 1st Infraction (accumulating) | CARRY OVER, SERVED 1/4
11.2f Issued Gross Misconduct 4 game suspension - CH |
2025-02-23 | 22 MATTHEW BOURGON | 2 | 2025-03-01 | U15 | U15T1R - Canmore | 7.5(b) | 1st Infraction (accumulating) | 7.5b MAJ CFB + 4.8c GM in the last 10 mins - CH |
2025-02-23 | 13 OWEN VANDERLINDE | 2 | | U15 | U15T3R - Blindman Valley (T3W) | 11.2(e) | 1st Infraction (accumulating) | CARRY OVER 0/2 SERVED
11.1e GM and last 10 min - CH |
2025-02-23 | 14 Brennan Tebbutt | 2 | | U15 | U15T1R - Cochrane | 7.10(b) | HA Exhibition Game Suspension | CARRY OVER O/2 SERVED,
- 7.10b Fighting + 4.8c GM in last 10 mins issued by HA in exhibition play - CH
|
2025-02-23 | 21 HUDSON SPARROW | 1 | | U15 | U15T3R - Battle River (T3W) | 4.8(c) | 1st Infraction (accumulating) | CARRY OVER 0/1 SERVED,
4.8c GM in last 10 mins - CH |
2025-02-23 | 32 RHYS HOFSTRA | 1 | 2025-02-25 | U15 | U15T3R - New Sarepta | 4.8(c) | 1st Infraction (accumulating) | 4.8c GM in last 10 mins - CH |
2025-02-23 | 19 MADDOX PETERS | 3 | | U18 | U18T3WBK - Lacombe | 7.10(b) | 1st Infraction (accumulating) | Carryover (3) games
one under rule 7.1la for being the instigator in the fight
two for the 7.10b Major + GM for Fighting and under player accumulations as this is his second fight of the season. |
2025-02-23 | JODY BLOKLAND | 1 | | U18 | U18T3WBK - Lacombe | 11.1(a) | 1st Infraction (accumulating) | Carryover (1) game for his 11.1e + GM for Unsportsmanlike Conduct. |
2025-02-23 | 96 BLAKE PAULSON | 1 | 2025-03-01 | U18 | U18T3WBK - Camrose - Black | 7.10(b) | 1st Infraction (accumulating) | one (1) game for his 7.10b Major + GM for Fighting. |
2025-02-23 | 17 TATE BOWERS | 1 | 2025-02-23 | U18 | U18T3G - Red Deer - Arrow Plumbing (T3W) | 4.8(c) | 1st Infraction (accumulating) | Carryover (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game |
2025-02-23 | 21 KIERAN MCNAUGHTON | 1 | 2025-03-01 | U18 | U18T1B - Okotoks | 7.10(b) | 1st Infraction (accumulating) | one (1) game for his 7.10b Major + GM for Fighting |
2025-02-23 | 21 HUDSON JARVIS | 1 | | U18 | U18T1B - Redcliff | 7.10(b) | 1st Infraction (accumulating) | Carryover (1) game for his 7.10b Major + GM for Fighting |
2025-02-23 | 16 DREW ARMSTRONG | 0 | | U18 | U18T1B - Okotoks | 7.10(b) | 1st Infraction (accumulating) | two (2) games for his 7.10b Major + GM for Fighting, second fight same stoppage of play. |
2025-02-23 | 15 HUDSON WEIMER | 0 | | U18 | U18T1B - Okotoks | 7.10(b) | 1st Infraction (accumulating) | two (2) games for his 7.10b Major + GM for Fighting, second fight same stoppage of play. |
2025-02-23 | 24 BROGAN VERISHINE | 2 | | U18 | U18T1B - Redcliff | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Major + GM for Fighting, second fight same stoppage of play. |
2025-02-23 | 23 LEIGHTON VERISHINE | 2 | | U18 | U18T1B - Redcliff | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Major + GM for Fighting, second fight same stoppage of play. |
2025-02-23 | TOLAN FRIESEN | 1 | 2025-03-01 | U18 | U18T1B - Okotoks | 11.2(e) | 1st Infraction (accumulating) | one (1) game for his team having three majors in one game. |
2025-02-23 | ADAM STINSON | 1 | | U18 | U18T1B - Redcliff | 11.2(e) | 1st Infraction (accumulating) | Carryover (1) game for his team having three majors in one game. |
2025-02-23 | 7 Austin Liebreich | 1 | 2025-03-01 | U18 | U18T2B - Lethbridge | 7.2(b) | 1st Infraction (accumulating) | one (1) game for his 7.2b Major + GM for Boarding |
2025-02-23 | 71 EASTON SHEPHERD | 1 | | U18 | U18T2B - Brooks - Red (T3) | 4.8(c) | 1st Infraction (accumulating) | Carryover (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2025-02-23 | 18 RYDER ISTACE | 2 | | U18 | U18T2G - Innisfail - Kinsmen (T3) | 7.1(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.1b major + GM for attempt to injure in the last 10 min of the game |
2025-02-23 | 29 IYSON BONDY | 3 | 2025-03-02 | U18 | U18T3WBK - New Sarepta - Black | 11.4 | 1st Infraction (accumulating) | Carryover (3)... served (2) in PO Five game suspension after completion of course reduced suspension to five games from eight. BM |
2025-02-23 | 17 KEITH ELLIOTT | 0 | | U18 | U18T2R - Camrose - White (T3) | 9.2(b) | 1st Infraction (accumulating) | one (1) game for his 9.2b Major + GM for Cross Checking |
2025-02-23 | 20 CLAYTON SMITH | 2 | | U18 | U18T2R - Delburne (T3) | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Major + GM in the last 10 minutes of the game for Fighting. |
2025-02-23 | 13 Derek Gerling | 1 | | U18 | U18T3Y - Cochrane (T2) | 7.4(b) | 1st Infraction (accumulating) | Carryover (1) game for his 7.4b Major + GM for Charging. |
2025-02-23 | 8 AIDEN HOFFMAN | 1 | 2025-03-01 | U18 | U18T3G - Olds - Yellow | 7.6(b) | 1st Infraction (accumulating) | one (1) game for his 7.6b Major + GM for Head Contact |
2025-02-23 | 4 NICHOLAS LATIMER | 1 | 2025-03-01 | U18 | U18T3G - Olds - Yellow | 7.6(b) | 1st Infraction (accumulating) | one (1) game for his 7.6b Major + GM for Head Contact |
2025-02-23 | 2 RYDER KLAUS | 1 | | U18 | U18T3G - Innisfail - TBS (T3W) | 7.6(b) | 1st Infraction (accumulating) | Carryover (1) game for his 7.6b Major + GM for Head Contact |
2025-02-23 | 6 DECLAN SMITH | 2 | | U18 | U18T3G - Innisfail - TBS (T3W) | 7.6(b) | 2nd Infraction (accumulating) | Carryover (2) games for his 7.6b Major + GM for Head Contact, 2nd of season |
2025-02-23 | 10 LUCAS TIESSEN | 1 | 2025-02-28 | U15 | U15T3WS - Foothills - Blue | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) Maj- CFB ~ AWR |
2025-02-22 | 13 Zachary Buhler | 1 | | U15 | U15T3G - Chestermere - Blue | 4.8(c) | 1st Infraction (accumulating) | CARRY OVER 0/1 SERVED,
4.8c GM in the last 10 mins - CH |
2025-02-22 | 4 LEVI GALL | 0 | | U13 | U13T2Y - Hanna | CAHL Reg. 9(u) | CAHL Suspension | 9u penalties don't carryover BM |
2025-02-22 | 7 LEVI CROMARTY | 0 | | U18 | U18T3WO - Olds - Black | 7.10(b) | 1st Infraction (accumulating) | three (3) games for his 7.10b Major + GM for fighting in the last 10 minutes of the game.
Under player accumulations he receives three games instead of two as this is his second Fight of the season |
2025-02-22 | 4 Reid Schermerhorn | 1 | 2025-02-22 | U18 | U18T3WO - Chestermere - White | 7.5(b) | 1st Infraction (accumulating) | Carryover (1) games for his 7.5b Major + GM for his CFB in the last 10 minutes of the game. |
2025-02-22 | 7 Owen Lester | 4 | 2025-02-23 | U18 | U18T3WO - Chestermere - White | 7.10(b) | 1st Infraction (accumulating) | Carryover (4) games.
Two for his 7.10b Major + GM for Fighting in the last 10 minutes of the game.
Three for his 7.6b Major + GM for Head Contact in the last 10 minutes of the game.
He received three games instead of two under player accumulations as this was his second Major of the season. |
2025-02-22 | Dennis Deeter | 0 | | U18 | U18T3WO - Chestermere - White | 11.1(a) | 1st Infraction (accumulating) | (1) game under Coach Accumulations as his team had three Majors in this game.
|
2025-02-22 | 2 MICAH RICE | 0 | | U18 | U18T3B - Claresholm | 4.8(c) | 1st Infraction (accumulating) | one (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game |
