Game Details
Share U15NBCB - Strathmore 1 @ U15NBCR - Camrose - Black 10Date: Saturday March 02, 2024 @ 2:45 pm - 5:00 pm
Location: Edgeworth Centre Encana Arena
Created By: TRACI FROST
U15NBCB - Strathmore | 0 |
0 |
1 |
0 |
0 |
1 | U15NBCR - Camrose - Black | 5 |
4 |
1 |
0 |
0 |
10 |
| U15NBCB - Strathmore | 0 |
0 |
0 |
0 |
0 |
0 | U15NBCR - Camrose - Black | 0 |
0 |
0 |
0 |
0 |
0 |
|
19:53 | U15NBCR - Camrose - Black | 18 JAKOBI VANCE Assisted by: 7 HOFFMAN, 8 POWER |
17:31 | U15NBCR - Camrose - Black | 18 JAKOBI VANCE Assisted by: 8 POWER, 3 OSMOND |
12:14 | U15NBCR - Camrose - Black | 8 REECE POWER Unassisted |
1:45 | U15NBCR - Camrose - Black | 3 AARIC OSMOND Assisted by: 10 ATEMA |
1:14 | U15NBCR - Camrose - Black | 3 AARIC OSMOND Assisted by: 15 MCCARROLL |
|
16:24 | U15NBCR - Camrose - Black | 8 REECE POWER Assisted by: 17 BOYSON |
16:14 | U15NBCR - Camrose - Black | 13 QUINTON GUMPINGER Unassisted |
14:01 | U15NBCR - Camrose - Black | 8 REECE POWER Assisted by: 7 HOFFMAN |
4:52 | U15NBCR - Camrose - Black | 13 QUINTON GUMPINGER Assisted by: 6 WEDGWOOD |
|
8:27 | U15NBCR - Camrose - Black | 18 JAKOBI VANCE Assisted by: 13 GUMPINGER, 6 WEDGWOOD |
5:02 | U15NBCB - Strathmore | 8 MERIK MCMASTER (Short Handed) Unassisted |
|
No Penalties |
|
No Penalties |
|
10:05 | U15NBCB - Strathmore | 9 BREAKER Tripping 2 minutes |
7:25 | U15NBCB - Strathmore | 10 LEATHER Cross-Checking 2 minutes |
7:25 | U15NBCB - Strathmore | 10 LEATHER Slashing 2 minutes |
|
U15NBCR - Camrose - Black
8 | POWER, REECE | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
18 | VANCE, JAKOBI | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | GUMPINGER, QUINTON | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | OSMOND, AARIC | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | HOFFMAN, PARKS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | WEDGWOOD, DANE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | BOYSON, BRAEDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | MCCARROLL, JACOB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | ATEMA, JET | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | GUTMANN, SANTIAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BAHREY, CARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BERGER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | GALLAGHER MYREN, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SMITH, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15NBCB - Strathmore
8 | MCMASTER, MERIK | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | BREAKER, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | LEATHER, LYNDEN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | (AP)DOORE, LUKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HART, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | (AP)PICKETT, BREYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARMSTRONG, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CALF ROBE, TIMOTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | STEWART, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | REEVE, BARNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KANJI, KEYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|