| AT3Y - Cochrane (AT4R) | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Click here to see game by game stats |
| AT1R - Cochrane | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Click here to see game by game stats |
| AT4G - Cochrane (AT5R) | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Click here to see game by game stats |
| Nov 23 vs. AT3R - Rimbey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 @ AT3R - Red Deer - Cambridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 vs. AT3R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 vs. AT3R - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 8 @ AT3R - 3 C's - Coronation (AT4B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 @ AT3R - Rocky Mountain House (AT4R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 @ AT3R - Red Deer - Precede | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 @ AT3R - Innisfail (AT2R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 @ AT3R - Bowden (AT4B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 vs. AT3R - Red Deer - Precede | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 18 @ AT3R - Rimbey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 vs. AT3R - Rocky Mountain House (AT4R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 vs. AT3R - Bowden (AT4B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 @ AT3R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 vs. AT3R - 3 C's - Coronation (AT4B) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 9 vs. AT3R - Innisfail (AT2R) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 15 vs. AT3R - Red Deer - Cambridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 @ AT3R - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT3R- Cochrane (AT2R) | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Click here to hide game by game stats |