NUMBER: | | YEAR OF BIRTH: | 2011 |
POSITION: | Goalie |
Skater Stats
CAHL 2022/23 2023 PLAYOFFS STATISTICS
CAHL 2022/23 REGULAR SEASON STATISTICS
Oct 9 @ U13T1R - Medicine Hat - White * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 vs. U13T1R - Medicine Hat - Black * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 @ U13T1BL - Olds * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 vs. U13T1BL - Red Deer * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 vs. U13T1R - Medicine Hat - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 @ U13T1BL - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 @ U13T1BL - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 vs. U13T1BL - Sylvan Lake (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 vs. U13T1R - Medicine Hat - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 vs. U13T1BL - RMAA (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11 @ U13T1R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 vs. U13T1R - Medicine Hat - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18 vs. U13T1BL - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 vs. U13T1R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 @ U13T1R - Medicine Hat - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 @ U13T1R - Medicine Hat - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 vs. U13T1R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 vs. U13T1BL - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 @ U13T1R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 vs. U13T1BL - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 @ U13T1R - Medicine Hat - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 @ U13T1BL - Red Deer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 @ U13T1BL - Sylvan Lake (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13T1R - Lethbridge | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click here to hide game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
CAHL 2021/22 2022 PLAYOFFS STATISTICS
CAHL 2021/22 REGULAR SEASON STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
* Game is shared with another schedule
LAST 5 GAMES
Feb 18 '23 U13T1R - Okotoks @ U13T1R - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 '23 U13T1R - Lethbridge @ U13T1R - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 '23 U13T1R - Lethbridge @ U13T1BL - Sylvan Lake (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 '23 U13T1R - Lethbridge @ U13T1BL - Red Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '23 U13T1R - Lethbridge @ U13T1R - Medicine Hat - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
CAHL 2022/23 - Regular Season | U13T1R - Lethbridge | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering Schedule | U13T1R - Lethbridge | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U11T1B - Lethbridge - Red | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U11T1B - Lethbridge - Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
CAHL 2022/23 - 2023 Playoffs | U13T1R - Lethbridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2022 Playoffs | U11T1B - Lethbridge - Red | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalie Stats
CAHL 2022/23 2023 PLAYOFFS STATISTICS
CAHL 2022/23 REGULAR SEASON STATISTICS
Oct 9 @ U13T1R - Medicine Hat - White * | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 21 | 16 | 0.76 |
Oct 22 @ U13T1BL - Olds * | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 31 | 29 | 0.94 |
Nov 12 vs. U13T1R - Medicine Hat - White | 1 | T | 0.15 | 400.00 | 0 | 1 | 0 | 1 | 0 | 0.00 |
Nov 19 @ U13T1BL - Airdrie | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.93 |
Nov 26 vs. U13T1BL - Sylvan Lake (T2) | 1 | L | 31.53 | 9.51 | 0 | 5 | 0 | 20 | 15 | 0.75 |
Dec 10 vs. U13T1BL - RMAA (T2) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 38 | 36 | 0.95 |
Dec 18 vs. U13T1BL - Cochrane | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | 15 | 12 | 0.80 |
Jan 15 @ U13T1R - Medicine Hat - White | 1 | L | 59.00 | 8.14 | 0 | 8 | 0 | 38 | 30 | 0.79 |
Jan 21 vs. U13T1R - Okotoks | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 48 | 41 | 0.85 |
Jan 29 @ U13T1R - Okotoks | 1 | L | 28.07 | 10.69 | 0 | 5 | 0 | 16 | 11 | 0.69 |
Feb 4 vs. U13T1BL - Olds | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 35 | 33 | 0.94 |
Feb 11 @ U13T1BL - Red Deer | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 33 | 28 | 0.85 |
U13T1R - Lethbridge | 12 | (5-5-2) | 598.75 | 4.71 | 0 | 47 | 0 | 325 | 278 | 0.855 |
Click here to hide game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
CAHL 2021/22 2022 PLAYOFFS STATISTICS
CAHL 2021/22 REGULAR SEASON STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
* Game is shared with another schedule
LAST 5 GAMES
Feb 18 '23 U13T1R - Okotoks @ U13T1R - Lethbridge | L | 60.00 | 6.00 | 0 | 6 | 0 | 47 | 41 | 0.87 |
Feb 11 '23 U13T1R - Lethbridge @ U13T1BL - Red Deer | W | 60.00 | 5.00 | 0 | 5 | 0 | 33 | 28 | 0.85 |
Feb 4 '23 U13T1BL - Olds @ U13T1R - Lethbridge | W | 60.00 | 2.00 | 0 | 2 | 0 | 35 | 33 | 0.94 |
Jan 29 '23 U13T1R - Lethbridge @ U13T1R - Okotoks | L | 28.07 | 10.69 | 0 | 5 | 0 | 16 | 11 | 0.69 |
Jan 21 '23 U13T1R - Okotoks @ U13T1R - Lethbridge | L | 60.00 | 7.00 | 0 | 7 | 0 | 48 | 41 | 0.85 |
CAREER REGULAR SEASON STATISTICS
CAHL 2022/23 - Regular Season | U13T1R - Lethbridge | 10 | (5-5-2) | 598.75 | 4.71 | 0 | 47 | 0 | 325 | 278 | 0.855 |
CAHL 2022/23 - Tiering Schedule | U13T1R - Lethbridge | 4 | (2-1) | 209.95 | 2.86 | 0 | 10 | 0 | 114 | 104 | 0.912 |
CAHL 2021/22 - Regular Season | U11T1B - Lethbridge - Red | 9 | (5-1) | 480.95 | 4.37 | 0 | 35 | 0 | 222 | 187 | 0.842 |
CAHL 2021/22 - 2021/22 Tiering Round | U11T1B - Lethbridge - Red | 4 | (3-0) | 180.23 | 4.66 | 0 | 14 | 0 | 83 | 69 | 0.831 |
CAREER PLAYOFF STATISTICS
CAHL 2022/23 - 2023 Playoffs | U13T1R - Lethbridge | 1 | (0-1) | 60.00 | 6.00 | 0 | 6 | 0 | 47 | 41 | 0.872 |
CAHL 2021/22 - 2022 Playoffs | U11T1B - Lethbridge - Red | 4 | (2-0) | 184.33 | 5.21 | 0 | 16 | 0 | 74 | 58 | 0.784 |
Share