| Nov 21 @ U18T1R - Duchess (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 vs. U18T1B - Rocky Mountain House (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 @ U18T1B - Blackfalds (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 @ U18T1R - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 vs. U18T1R - Drumheller (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 vs. U18T1R - Brooks (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 vs. U18T1B - Lacombe - Fountain Tire (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 @ U18T1R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 vs. U18T1R - Duchess (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 @ U18T1R - Drumheller (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 @ U18T1R - Brooks (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 vs. U18T1R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 vs. U18T1R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 vs. U18T1R - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 vs. U18T1B - Red Deer - Kings Energy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 @ U18T1R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 @ U18T1B - 3Cs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 @ U18T1B - Camrose (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U18T1R - Chestermere (T2) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Click here to hide game by game stats |
| Nov 21 @ U18T1R - Duchess (T2) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 30 | 29 | 0.97 |
| Nov 22 vs. U18T1B - Rocky Mountain House (T2) | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 18 | 15 | 0.83 |
| Nov 29 @ U18T1B - Blackfalds (T2) | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 46 | 35 | 0.76 |
| Nov 30 @ U18T1R - Airdrie | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 50 | 46 | 0.92 |
| Dec 5 vs. U18T1R - Drumheller (T2) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 22 | 19 | 0.86 |
| Dec 6 vs. U18T1R - Brooks (T2) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 |
| Dec 13 vs. U18T1B - Lacombe - Fountain Tire (T2) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 38 | 36 | 0.95 |
| Dec 19 @ U18T1R - Cochrane | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 |
| Dec 20 vs. U18T1R - Duchess (T2) | 1 | L | 58.00 | 5.17 | 0 | 5 | 0 | 33 | 28 | 0.85 |
| Jan 4 @ U18T1R - Drumheller (T2) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 32 | 27 | 0.84 |
| Jan 9 @ U18T1R - Brooks (T2) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 27 | 24 | 0.89 |
| Jan 10 vs. U18T1R - Okotoks | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 39 | 35 | 0.90 |
| Jan 11 vs. U18T1R - Cochrane | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 24 | 23 | 0.96 |
| Jan 23 vs. U18T1R - Airdrie | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.93 |
| Jan 24 vs. U18T1B - Red Deer - Kings Energy | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 39 | 35 | 0.90 |
| Jan 25 @ U18T1R - Okotoks | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 |
| Feb 14 @ U18T1B - 3Cs (T2) | 1 | - | 0.35 | 685.71 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Feb 14 @ U18T1B - 3Cs (T2) | 1 | L | 58.08 | 4.13 | 0 | 4 | 0 | 42 | 38 | 0.90 |
| Feb 15 @ U18T1B - Camrose (T2) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 43 | 38 | 0.88 |
| U18T1R - Chestermere (T2) | 18 | (10-7-1) | 1076.43 | 3.68 | 0 | 66 | 0 | 604 | 538 | 0.891 |
| Click here to hide game by game stats |