JAGR MCINTYRE #31
U16 - Rocky Mountain HouseGoalie
| NUMBER: | 31 | YEAR OF BIRTH: | 2010 |
| POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Oct 18 @ U16 - Cochrane * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 @ U16 - Red Deer - Getaway Vacations * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 vs. U16 - Okotoks * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 vs. U16 - Airdrie * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 @ U16 - Medicine Hat * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 vs. U16 - Red Deer - Getaway Vacations * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 vs. U16 - Cochrane * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U16 - Rocky Mountain House | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Click here to hide game by game stats |
2025-26 TIERING STATISTICS
2024-25 U15 PLAYOFFS STATISTICS
2024-25 U15 REGULAR SEASON STATISTICS
2024-25 U15 TIERING STATISTICS
2023-24 ROUND ROBIN PLAYOFFS STATISTICS
2023-24 2024 PLAYOFFS STATISTICS
2023-24 REGULAR SEASON STATISTICS
2023-24 TIERING STATISTICS
CAHL 2022/23 2023 PLAYOFFS STATISTICS
CAHL 2022/23 REGULAR SEASON STATISTICS
CAHL 2022/23 TIERING STATISTICS
CAHL 2021/22 2022 PLAYOFFS STATISTICS
CAHL 2021/22 REGULAR SEASON STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
2019-20 REGULAR SEASON STATISTICS
2019-20 TIERING STATISTICS
* Game is shared with another schedule
LAST 5 GAMES
| Nov 9 '25 U16 - Cochrane @ U16 - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U16 - Red Deer - Getaway Vacations @ U16 - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 U16 - Rocky Mountain House @ U16 - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 U16 - Airdrie @ U16 - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 '25 U16 - Okotoks @ U16 - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| 2025-26 - Regular Season | U16 - Rocky Mountain House | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U16 - Rocky Mountain House | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 - U15 Regular Season | U15T2R - Rocky Mountain House | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024-25 - U15 Tiering | U15T2R - Rocky Mountain House | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 - Round Robin Playoffs | U15T3O - Rocky Mountain House | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 - Regular Season | U15T3O - Rocky Mountain House | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 - Tiering | U15T3O - Rocky Mountain House | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2022/23 - Regular Season | U15T2BL - Sylvan Lake | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2022/23 - Tiering | U15T2BL - Sylvan Lake | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CAHL 2021/22 - Regular Season | U13T2G - Rocky Mountain House (was T3) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2021/22 - 2021/22 Tiering Round | U15T4B - Rocky Mountain House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2021/22 - 2021/22 Tiering Round | U15T2B - Rocky Mountain House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2021/22 - 2021/22 Tiering Round | U13T2G - Rocky Mountain House (was T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 - Regular Season | AT3R - Rocky Mountain House (AT4R) | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019-20 - Tiering | AT3R - Rocky Mountain House (AT4R) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| 2024-25 - U15 Playoffs | U15T2R - Rocky Mountain House | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 - 2024 Playoffs | U15T3O - Rocky Mountain House | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2022/23 - 2023 Playoffs | U15T2BL - Sylvan Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2021/22 - 2022 Playoffs | U15T2B - Rocky Mountain House | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2021/22 - 2022 Playoffs | U15T4B - Rocky Mountain House | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Oct 19 @ U16 - Red Deer - Getaway Vacations * | 1 | W | 48.57 | 3.71 | 0 | 3 | 0 | 30 | 27 | 0.90 |
| Oct 26 vs. U16 - Airdrie * | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 |
| Nov 2 @ U16 - Medicine Hat * | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 |
| Nov 8 vs. U16 - Red Deer - Getaway Vacations * | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 32 | 30 | 0.94 |
| Nov 9 vs. U16 - Cochrane * | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.81 |
| U16 - Rocky Mountain House | 5 | (4-1) | 288.57 | 3.33 | 0 | 16 | 0 | 154 | 138 | 0.896 |
| Click here to hide game by game stats |
2025-26 TIERING STATISTICS
2024-25 U15 PLAYOFFS STATISTICS
2024-25 U15 REGULAR SEASON STATISTICS
2024-25 U15 TIERING STATISTICS
2023-24 ROUND ROBIN PLAYOFFS STATISTICS
2023-24 2024 PLAYOFFS STATISTICS
2023-24 REGULAR SEASON STATISTICS
2023-24 TIERING STATISTICS
CAHL 2022/23 2023 PLAYOFFS STATISTICS
CAHL 2022/23 REGULAR SEASON STATISTICS
CAHL 2022/23 TIERING STATISTICS
CAHL 2021/22 2022 PLAYOFFS STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
CAHL 2021/22 REGULAR SEASON STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
2019-20 REGULAR SEASON STATISTICS
2019-20 TIERING STATISTICS
* Game is shared with another schedule
LAST 5 GAMES
| Nov 9 '25 U16 - Cochrane @ U16 - Rocky Mountain House | L | 60.00 | 6.00 | 0 | 6 | 0 | 31 | 25 | 0.81 |
| Nov 8 '25 U16 - Red Deer - Getaway Vacations @ U16 - Rocky Mountain House | W | 60.00 | 2.00 | 0 | 2 | 0 | 32 | 30 | 0.94 |
| Nov 2 '25 U16 - Rocky Mountain House @ U16 - Medicine Hat | W | 60.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 |
| Oct 26 '25 U16 - Airdrie @ U16 - Rocky Mountain House | W | 60.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 |
| Oct 19 '25 U16 - Rocky Mountain House @ U16 - Red Deer - Getaway Vacations | W | 48.57 | 3.71 | 0 | 3 | 0 | 30 | 27 | 0.90 |
CAREER REGULAR SEASON STATISTICS
| 2025-26 - Regular Season | U16 - Rocky Mountain House | 0 | (4-1) | 288.57 | 3.33 | 0 | 16 | 0 | 154 | 138 | 0.896 |
| 2025-26 - Tiering | U16 - Rocky Mountain House | 5 | (4-1) | 288.57 | 3.33 | 0 | 16 | 0 | 154 | 138 | 0.896 |
| 2024-25 - U15 Regular Season | U15T2R - Rocky Mountain House | 8 | (3-2-2) | 401.18 | 3.29 | 0 | 22 | 0 | 217 | 195 | 0.899 |
| 2024-25 - U15 Tiering | U15T2R - Rocky Mountain House | 4 | (2-2) | 217.50 | 4.97 | 0 | 18 | 0 | 162 | 144 | 0.889 |
| 2023-24 - Round Robin Playoffs | U15T3O - Rocky Mountain House | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 30 | 26 | 0.867 |
| 2023-24 - Regular Season | U15T3O - Rocky Mountain House | 9 | (9-0) | 540.00 | 2.33 | 1 | 21 | 0 | 234 | 213 | 0.910 |
| 2023-24 - Tiering | U15T3O - Rocky Mountain House | 2 | (0-2) | 102.10 | 9.99 | 0 | 17 | 0 | 84 | 67 | 0.798 |
| CAHL 2022/23 - Regular Season | U15T2BL - Sylvan Lake | 12 | (0-12) | 718.47 | 5.76 | 0 | 69 | 0 | 427 | 358 | 0.838 |
| CAHL 2022/23 - Tiering | U15T2BL - Sylvan Lake | 6 | (1-4) | 360.00 | 6.50 | 0 | 39 | 0 | 199 | 160 | 0.804 |
| CAHL 2021/22 - 2021/22 Tiering Round | U15T2B - Rocky Mountain House | 0 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | 0 | n/a | 0 |
| CAHL 2021/22 - 2021/22 Tiering Round | U15T4B - Rocky Mountain House | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | 0 | n/a | 0 |
| CAHL 2021/22 - Regular Season | U13T2G - Rocky Mountain House (was T3) | 10 | (1-7-1) | 433.40 | 4.43 | 0 | 32 | 0 | 258 | 226 | 0.876 |
| CAHL 2021/22 - 2021/22 Tiering Round | U13T2G - Rocky Mountain House (was T3) | 4 | (3-0) | 209.87 | 2.57 | 0 | 9 | 0 | 110 | 101 | 0.918 |
| 2019-20 - Regular Season | AT3R - Rocky Mountain House (AT4R) | 18 | (1-17) | 1080.00 | 8.78 | 0 | 158 | 1 | 875 | 717 | 0.819 |
| 2019-20 - Tiering | AT3R - Rocky Mountain House (AT4R) | 10 | (5-4) | 558.17 | 4.73 | 3 | 44 | 0 | 268 | 224 | 0.836 |
CAREER PLAYOFF STATISTICS
| 2024-25 - U15 Playoffs | U15T2R - Rocky Mountain House | 2 | (0-1) | 98.83 | 7.28 | 0 | 12 | 0 | 74 | 62 | 0.838 |
| 2023-24 - 2024 Playoffs | U15T3O - Rocky Mountain House | 3 | (2-0-1) | 180.00 | 3.00 | 0 | 9 | 0 | 67 | 58 | 0.866 |
| CAHL 2022/23 - 2023 Playoffs | U15T2BL - Sylvan Lake | 2 | (0-2) | 120.00 | 6.00 | 0 | 12 | 0 | 67 | 55 | 0.821 |
| CAHL 2021/22 - 2022 Playoffs | U15T2B - Rocky Mountain House | 1 | (0-0) | 3.48 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| CAHL 2021/22 - 2022 Playoffs | U15T4B - Rocky Mountain House | 0 | (0-0) | 3.48 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1.000 |

Share