| Oct 18 vs. PT2B - Coaldale (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 @ PT2B - Lethbridge (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 @ PT2B - High Country (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 @ PT2B - Taber (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 vs. PT2B - Taber (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 vs. PT2B - High Country (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 @ PT2B - Okotoks (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 @ PT2B - Coaldale (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 vs. PT2B - Lethbridge (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 vs. PT2B - Okotoks (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 @ PT2B - Coaldale (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 @ PT2B - Lethbridge (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 @ PT2B - Okotoks (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 vs. PT2B - High Country (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 vs. PT2B - Coaldale (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 vs. PT2B - Taber (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 vs. PT2B - Lethbridge (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 @ PT2B - Taber (was PT2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PT2B - Medicine Hat (was PT2) | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Click here to hide game by game stats |
| Oct 19 @ PT2B - Lethbridge (was PT2) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 47 | 45 | 0.96 |
| Oct 25 @ PT2B - High Country (was PT2) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.84 |
| Nov 21 vs. PT2B - Taber (was PT2) | 1 | W | 9.17 | 6.55 | 0 | 1 | 0 | 8 | 7 | 0.88 |
| Nov 21 vs. PT2B - Taber (was PT2) | 1 | - | 9.92 | 6.05 | 0 | 1 | 0 | 5 | 4 | 0.80 |
| Nov 21 vs. PT2B - Taber (was PT2) | 1 | W | 10.95 | 5.48 | 0 | 1 | 0 | 5 | 4 | 0.80 |
| Nov 22 vs. PT2B - High Country (was PT2) | 1 | - | 8.80 | 13.64 | 0 | 2 | 0 | 4 | 2 | 0.50 |
| Nov 22 vs. PT2B - High Country (was PT2) | 1 | - | 10.12 | 11.86 | 0 | 2 | 0 | 1 | -1 | -1.00 |
| Nov 22 vs. PT2B - High Country (was PT2) | 1 | W | 12.28 | 9.77 | 0 | 2 | 0 | 5 | 3 | 0.60 |
| Nov 29 @ PT2B - Okotoks (was PT2) | 1 | W | 30.00 | 8.00 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Nov 30 @ PT2B - Coaldale (was PT2) | 1 | - | 30.00 | 0.00 | 0 | 0 | 0 | 17 | 17 | 1.00 |
| Dec 7 vs. PT2B - Lethbridge (was PT2) | 1 | - | 10.30 | 17.48 | 0 | 3 | 0 | 5 | 2 | 0.40 |
| Dec 7 vs. PT2B - Lethbridge (was PT2) | 1 | - | 9.57 | 18.82 | 0 | 3 | 0 | 7 | 4 | 0.57 |
| Dec 7 vs. PT2B - Lethbridge (was PT2) | 1 | - | 10.58 | 17.01 | 0 | 3 | 0 | 7 | 4 | 0.57 |
| Dec 13 vs. PT2B - Okotoks (was PT2) | 1 | - | 10.25 | 0.00 | 0 | 0 | 0 | 4 | 4 | 1.00 |
| Dec 13 vs. PT2B - Okotoks (was PT2) | 1 | - | 10.87 | 0.00 | 0 | 0 | 0 | 4 | 4 | 1.00 |
| Dec 13 vs. PT2B - Okotoks (was PT2) | 1 | - | 9.10 | 0.00 | 0 | 0 | 0 | 4 | 4 | 1.00 |
| Dec 21 @ PT2B - Coaldale (was PT2) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 37 | 32 | 0.86 |
| Jan 3 @ PT2B - Lethbridge (was PT2) | 1 | - | 10.13 | 17.76 | 0 | 3 | 0 | 14 | 11 | 0.79 |
| Jan 3 @ PT2B - Lethbridge (was PT2) | 1 | - | 10.13 | 17.76 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Jan 3 @ PT2B - Lethbridge (was PT2) | 1 | - | 10.13 | 17.76 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Jan 4 @ PT2B - Okotoks (was PT2) | 1 | - | 31.00 | 1.94 | 0 | 1 | 0 | 13 | 12 | 0.92 |
| Jan 10 vs. PT2B - High Country (was PT2) | 1 | - | 8.03 | 7.47 | 0 | 1 | 0 | 3 | 2 | 0.67 |
| Jan 10 vs. PT2B - High Country (was PT2) | 1 | - | 11.23 | 5.34 | 0 | 1 | 0 | 6 | 5 | 0.83 |
| Jan 10 vs. PT2B - High Country (was PT2) | 1 | W | 11.08 | 5.41 | 0 | 1 | 0 | 5 | 4 | 0.80 |
| Jan 10 vs. PT2B - High Country (was PT2) | 1 | - | 0.38 | 156.52 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Jan 17 vs. PT2B - Coaldale (was PT2) | 1 | - | 9.13 | 13.14 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| Jan 17 vs. PT2B - Coaldale (was PT2) | 1 | - | 8.42 | 14.26 | 0 | 2 | 0 | 9 | 7 | 0.78 |
| Jan 17 vs. PT2B - Coaldale (was PT2) | 1 | - | 10.35 | 11.59 | 0 | 2 | 0 | 6 | 4 | 0.67 |
| Jan 20 vs. PT2B - Taber (was PT2) | 1 | - | 12.35 | 14.57 | 0 | 3 | 0 | 4 | 1 | 0.25 |
| Jan 20 vs. PT2B - Taber (was PT2) | 1 | - | 10.07 | 17.88 | 0 | 3 | 0 | 6 | 3 | 0.50 |
| Jan 20 vs. PT2B - Taber (was PT2) | 1 | L | 9.95 | 18.09 | 0 | 3 | 0 | 9 | 6 | 0.67 |
| Jan 25 @ PT2B - High Country (was PT2) | 1 | L | 23.00 | 7.83 | 0 | 3 | 0 | 23 | 20 | 0.87 |
| Feb 6 vs. PT2B - Lethbridge (was PT2) | 1 | - | 10.03 | 11.96 | 0 | 2 | 0 | 6 | 4 | 0.67 |
| Feb 6 vs. PT2B - Lethbridge (was PT2) | 1 | - | 10.42 | 11.52 | 0 | 2 | 0 | 5 | 3 | 0.60 |
| Feb 6 vs. PT2B - Lethbridge (was PT2) | 1 | - | 10.17 | 11.80 | 0 | 2 | 0 | 3 | 1 | 0.33 |
| Feb 7 @ PT2B - Taber (was PT2) | 1 | - | 30.00 | 6.00 | 0 | 3 | 0 | 8 | 5 | 0.63 |
| PT2B - Medicine Hat (was PT2) | 17 | (6-4) | 597.92 | 3.81 | 0 | 38 | 0 | 321 | 283 | 0.882 |
| Click here to hide game by game stats |