Nov 1 vs. NT2 - Duchess (was NT3E) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7 vs. NT2 - Hanna (was NT3E) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov 8 @ NT2 - Foothills (was NT1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21 @ NT2 - Hanna (was NT3E) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 @ NT2 - Duchess (was NT3E) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 28 vs. NT2 - Airdrie (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 @ NT2 - Chestermere (was NT3W - RED) | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
Dec 6 vs. NT2 - Canmore (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12 vs. NT2 - Kneehill (was NT3W ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 vs. NT2 - Foothills (was NT1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19 vs. NT2 - Chestermere (was NT3W - RED) | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dec 20 vs. NT2 - High Country (was NT3W) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 9 @ NT2 - Cochrane (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 vs. NT2 - Olds (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23 @ NT2 - High Country (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30 @ NT2 - Airdrie (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 @ NT2 - Kneehill (was NT3W ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6 @ NT2 - Canmore (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13 vs. NT2 - Cochrane (was NT3W) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Feb 14 @ NT2 - Olds (was NT3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT2 - Vulcan (was NT3E) | 20 | 6 | 5 | 11 | 0 | 0 | 6 | 0 |
Click here to hide game by game stats |