Nov 19 @ NT8 - Kainai (was NT6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 vs. NT5W - Indus | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 27 @ NT5W - Strathmore (was NT4) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 3 vs. NT5W - Strathmore (was NT4) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Dec 11 vs. NT8 - Piikani (was NT4) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Dec 18 @ NT8 - Piikani (was NT4) | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Jan 15 @ NT4NE - Strathmore (was NT3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 vs. NT5W - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 @ NT5W - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 vs. NT5W - Strathmore (was NT4) | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 |
Feb 5 @ NT4NE - Strathmore (was NT3) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Feb 11 vs. NT4NE - Strathmore (was NT3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT8 - Siksika (was NT7) | 12 | 10 | 6 | 16 | 0 | 0 | 6 | 3 |
Click here to hide game by game stats |