| Nov 20 @ U11T3R - Didsbury (was T4) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 12 | 10 | 0.83 |
| Nov 21 @ U11T3R - Crossfield | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 26 | 19 | 0.73 |
| Nov 27 vs. U11T3R - Airdrie | 1 | L | 59.47 | 3.03 | 0 | 3 | 0 | 28 | 25 | 0.89 |
| Dec 4 vs. U11T3R - Strathmore | 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | 19 | 14 | 0.74 |
| Dec 5 vs. U11T3R - Okotoks | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 18 | 16 | 0.89 |
| Dec 11 @ U11T3R - Airdrie | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 29 | 23 | 0.79 |
| Dec 12 @ U11T3R - Airdrie | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 34 | 28 | 0.82 |
| Dec 18 vs. U11T3R - Innisfail | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 10 | 9 | 0.90 |
| Jan 15 @ U11T3R - Strathmore | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 6 | 6 | 1.00 |
| Jan 22 vs. U11T3R - Crossfield | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 18 | 10 | 0.56 |
| Jan 23 @ U11T3R - Okotoks | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 19 | 17 | 0.89 |
| Feb 4 @ U11T3R - Innisfail | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 18 | 15 | 0.83 |
| Feb 5 @ U11T3R - Didsbury (was T4) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 23 | 16 | 0.70 |
| Feb 12 vs. U11T3R - Strathmore | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 26 | 17 | 0.65 |
| Feb 13 @ U11T3R - Crossfield | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 41 | 35 | 0.85 |
| Feb 18 vs. U11T3R - Okotoks | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.84 |
| Feb 19 vs. U11T3R - Innisfail | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 16 | 13 | 0.81 |
| Feb 20 vs. U11T3R - Didsbury (was T4) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 23 | 18 | 0.78 |
| U11T3R - Cochrane (was T2) | 18 | (9-8-1) | 1079.47 | 4.39 | 1 | 79 | 0 | 391 | 312 | 0.798 |
| Click here to hide game by game stats |
| U11T1G - Cochrane | 1 | (0-0) | 24.20 | 7.44 | 0 | 3 | | 16 | 13 | 0.813 |
| Click here to see game by game stats |