#31 JAGR MCINTYRE Year of Birth: 2010 Position: Goalie
|
2025-26 REGULAR SEASON STATISTICS
| Oct 19 @ U16 - Red Deer - Getaway Vacations * | 1 | W | 48.57 | 3.71 | 0 | 3 | 0 | 30 | 27 | 0.90 |
| Oct 26 vs. U16 - Airdrie * | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 |
| Nov 2 @ U16 - Medicine Hat * | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 |
| Nov 8 vs. U16 - Red Deer - Getaway Vacations * | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 32 | 30 | 0.94 |
| Nov 9 vs. U16 - Cochrane * | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 30 | 24 | 0.80 |
| Nov 21 @ U16 - Airdrie | 1 | W | 29.80 | 4.03 | 0 | 2 | 0 | 8 | 6 | 0.75 |
| Nov 30 vs. U16 - Cochrane | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.92 |
| Dec 14 vs. U16 - Red Deer - Getaway Vacations | 1 | L | 20.00 | 6.00 | 0 | 2 | 0 | 11 | 9 | 0.82 |
| U16 - Rocky Mountain House | 8 | (5-3) | 398.37 | 3.46 | 0 | 23 | 0 | 208 | 185 | 0.889 |
| Click here to hide game by game stats |
2025-26 TIERING STATISTICS
2024-25 U15 PLAYOFFS STATISTICS
2024-25 U15 REGULAR SEASON STATISTICS
2024-25 U15 TIERING STATISTICS
2023-24 ROUND ROBIN PLAYOFFS STATISTICS
2023-24 2024 PLAYOFFS STATISTICS
2023-24 REGULAR SEASON STATISTICS
2023-24 TIERING STATISTICS
CAHL 2022/23 2023 PLAYOFFS STATISTICS
CAHL 2022/23 REGULAR SEASON STATISTICS
CAHL 2022/23 TIERING STATISTICS
CAHL 2021/22 2022 PLAYOFFS STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
CAHL 2021/22 REGULAR SEASON STATISTICS
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
2019-20 REGULAR SEASON STATISTICS
2019-20 TIERING STATISTICS
* Game is shared with another schedule

Share