Game Details
Share U18T2B - Innisfail 5 @ U18T2B - Rocky Mountain House 6Date: Saturday October 14, 2023 @ 8:00 pm - 10:15 pm
Location:
Rocky Regional Recreation Centre - BunchCreated By: TRACI FROST
U18T2B - Innisfail | 1 |
2 |
2 |
5 | U18T2B - Rocky Mountain House | 0 |
3 |
3 |
6 |
| U18T2B - Innisfail | 0 |
0 |
0 |
0 | U18T2B - Rocky Mountain House | 0 |
0 |
0 |
0 |
|
3:50 | U18T2B - Innisfail | 18 OWEN FRERE (Power Play) Assisted by: 14 MURRAY |
|
18:24 | U18T2B - Innisfail | 16 EASTON REARDAN Unassisted |
16:22 | U18T2B - Rocky Mountain House | 10 AUSTIN PEATS Assisted by: 8 KLASSEN |
5:59 | U18T2B - Innisfail | 9 RYDER ISTACE (Power Play) Assisted by: 11 STICKLAND, 16 REARDAN |
2:58 | U18T2B - Rocky Mountain House | 14 DRADEN ARCAND (Power Play) Assisted by: 7 ROBERTS, 3 CURRIE |
1:10 | U18T2B - Rocky Mountain House | 12 WESTON MCNUTT Unassisted |
|
16:14 | U18T2B - Innisfail | 18 OWEN FRERE (Power Play) Assisted by: 9 ISTACE |
13:10 | U18T2B - Rocky Mountain House | 7 CHASE ROBERTS Unassisted |
12:33 | U18T2B - Rocky Mountain House | 6 COLE MORLEY Assisted by: 11 ZONNEVELD, 18 PETE |
9:39 | U18T2B - Innisfail | 18 OWEN FRERE Unassisted |
2:00 | U18T2B - Rocky Mountain House | 10 AUSTIN PEATS Assisted by: 12 MCNUTT |
|
9:03 | U18T2B - Innisfail | 17 BRANN Hooking 2 minutes |
4:46 | U18T2B - Rocky Mountain House | 14 ARCAND Hooking 2 minutes |
1:05 | U18T2B - Rocky Mountain House | 18 PETE Cross-Checking 2 minutes |
|
11:59 | U18T2B - Innisfail | 9 ISTACE Tripping 2 minutes |
8:19 | U18T2B - Rocky Mountain House | 18 PETE Tripping 2 minutes |
7:02 | U18T2B - Rocky Mountain House | 2 BLACK Cross-Checking 2 minutes |
6:22 | U18T2B - Rocky Mountain House | 9 JOHNSON Cross-Checking 2 minutes |
4:41 | U18T2B - Innisfail | 10 HARRICK Head Contact 2 minutes |
|
18:46 | U18T2B - Rocky Mountain House | 16 HIGGINSON Spearing 4 minutes |
16:14 | U18T2B - Rocky Mountain House | 7 ROBERTS Unsportsmanlike Conduct 2 minutes |
11:12 | U18T2B - Rocky Mountain House | 9 JOHNSON Interference 2 minutes |
11:12 | U18T2B - Innisfail | 20 VANDEWERFHORST Roughing 2 minutes |
8:06 | U18T2B - Rocky Mountain House | 7 ROBERTS Head Contact 2 minutes |
5:31 | U18T2B - Innisfail | 2 AMUNDSON Hooking 2 minutes |
2:06 | U18T2B - Rocky Mountain House | 7 ROBERTS Roughing 2 minutes |
2:06 | U18T2B - Innisfail | 6 COUPER Roughing 2 minutes |
0:24 | U18T2B - Rocky Mountain House | 18 PETE Boarding 2 minutes |
0:24 | U18T2B - Rocky Mountain House | 10 PEATS Unsportsmanlike Conduct 2 minutes |
0:13 | U18T2B - Rocky Mountain House | 9 JOHNSON Head Contact 2 minutes |
0:00 | U18T2B - Innisfail | 18 FRERE Roughing 2 minutes |
0:00 | U18T2B - Rocky Mountain House | 3 CURRIE Unsportsmanlike Conduct 2 minutes |
0:00 | U18T2B - Rocky Mountain House | 12 MCNUTT Unsportsmanlike Conduct 2 minutes |
|
U18T2B - Rocky Mountain House
10 | PEATS, AUSTIN | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
7 | ROBERTS, CHASE | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
12 | MCNUTT, WESTON | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
14 | ARCAND, DRADEN | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
6 | MORLEY, COLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | KLASSEN, JACK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | ZONNEVELD, AUSTIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | PETE, TEAGAN | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
3 | CURRIE, JOE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
5 | WESTLUND, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BIGCHILD, KENYIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HIGGINSON, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | JOHNSON, COOPER | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2 | BLACK, ZACHARY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | SAULTEAUX, ARWYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BEAVERBONES, XZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18T2B - Innisfail
18 | FRERE, OWEN | 3 | 0 | 3 | 2 | 0 | 2 | 0 |
9 | ISTACE, RYDER | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
16 | REARDAN, EASTON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | STICKLAND, WILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | MURRAY, CALEB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | DAVIES, TANNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AMUNDSON, JASE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | VANDEWERFHORST, ETHAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | HARRICK, TANNER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | BRANN, COLTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | WINDEBANK, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | COUPER, CADE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | MARTIN, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|