Game Details
Share U18T2R - High Country 3 @ U18T2R - Okotoks 1Date: Sunday October 22, 2023 @ 6:00 pm - 8:30 pm
Location:
Murray ArenaCreated By: TRACI FROST
U18T2R - High Country | 1 |
0 |
2 |
3 | U18T2R - Okotoks | 0 |
0 |
1 |
1 |
| U18T2R - High Country | 0 |
0 |
18 |
18 | U18T2R - Okotoks | 0 |
0 |
32 |
32 |
|
3:34 | U18T2R - High Country | 9 COLTON ASHBACHER (Power Play) Assisted by: 14 MOORE, 5 CHANYI |
|
No Scoring |
|
13:13 | U18T2R - Okotoks | 10 LOCHLAN FYFE Unassisted |
10:04 | U18T2R - High Country | 19 EASTON POPIEL (Power Play) Assisted by: 12 GREEN, 15 STAHL |
0:59 | U18T2R - High Country | 4 CAMPBELL NIELSEN Unassisted |
|
10:19 | U18T2R - High Country | 11 HANSON Interference 2 minutes |
4:32 | U18T2R - Okotoks | 14 BAUMBACH Interference 2 minutes |
2:36 | U18T2R - Okotoks | 16 GOSSELIN Game Misconduct 10 minutes |
2:36 | U18T2R - Okotoks | 16 GOSSELIN Head Contact 5 minutes |
|
17:06 | U18T2R - Okotoks | 5 FIELD Head Contact 4 minutes |
12:21 | U18T2R - High Country | 11 HANSON Head Contact 4 minutes |
9:34 | U18T2R - High Country | 10 WATKINS Head Contact 4 minutes |
2:18 | U18T2R - High Country | 5 CHANYI Roughing 2 minutes |
2:18 | U18T2R - Okotoks | 14 BAUMBACH Roughing 2 minutes |
1:52 | U18T2R - High Country | 19 POPIEL Head Contact 2 minutes |
1:52 | U18T2R - High Country | 19 POPIEL Head Contact 2 minutes |
|
18:26 | U18T2R - High Country | 17 WOLD Checking from Behind 2 minutes |
18:26 | U18T2R - High Country | 17 WOLD Game Misconduct 10 minutes |
13:51 | U18T2R - Okotoks | 12 PINTO Bench 2 minutes |
13:51 | U18T2R - Okotoks | 15 LAWRENCE Slashing 2 minutes |
11:13 | U18T2R - Okotoks | 6 DOWNIE Interference 2 minutes |
10:19 | U18T2R - Okotoks | 11 COURAGE-NIXON Head Contact 2 minutes |
8:19 | U18T2R - Okotoks | 11 COURAGE-NIXON Head Contact 2 minutes |
|
U18T2R - Okotoks
10 | FYFE, LOCHLAN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | BYERS, COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | COOPER, KANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DUNHAM, TYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LAWRENCE, JACKSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | PINTO, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | MALIN, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | COURAGE-NIXON, SMITH | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
16 | GOSSELIN, MASON | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
4 | VICKERS, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FINCH, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DOWNIE, COLTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | BAUMBACH, TYSON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | LAFLAMME, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SAUERWEIN, ADAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LANGDON, TOLOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FIELD, TRISTAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18T2R - High Country
9 | ASHBACHER, COLTON | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | NIELSEN, CAMPBELL | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | POPIEL, EASTON | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
14 | MOORE, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | GREEN, JACK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | CHANYI, NOLAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
15 | STAHL, PEYTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | LARSON, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KING, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HALLAM, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CROUCHER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HAMILTON, BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HANSON, KASEN | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
17 | WOLD, CALEB | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
10 | WATKINS, TANNER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|