Game Details
Share U18T3BK - Fort Macleod 5 @ U18T3BK - BI/Foremost 3Date: Sunday October 29, 2023 @ 3:00 pm - 5:30 pm
Location:
Foremost Civic Centre ArenaCreated By: TRACI FROST
U18T3BK - Fort Macleod | 1 |
2 |
2 |
5 | U18T3BK - BI/Foremost | 1 |
1 |
1 |
3 |
| U18T3BK - Fort Macleod | 0 |
0 |
0 |
0 | U18T3BK - BI/Foremost | 0 |
0 |
0 |
0 |
|
8:57 | U18T3BK - Fort Macleod | 14 LOGAN YELLOW FACE Assisted by: 23 EAGLE BEAR |
3:56 | U18T3BK - BI/Foremost | 4 Blaze Broesky (Power Play) Assisted by: 17 Hollingsworth |
|
14:48 | U18T3BK - Fort Macleod | 25 JACK GRIER Assisted by: 19 LOYST |
7:46 | U18T3BK - Fort Macleod | 25 JACK GRIER (Power Play) Assisted by: 10 PROVOST |
0:18 | U18T3BK - BI/Foremost | 7 Jace Klemenz (Power Play) Assisted by: 15 Holland, 31 Lanz |
|
16:57 | U18T3BK - BI/Foremost | 15 Jayden Holland Assisted by: 18 Losey |
11:26 | U18T3BK - Fort Macleod | 23 ALEX DAVID TANNER EAGLE BEAR Assisted by: 19 LOYST |
10:29 | U18T3BK - Fort Macleod | 27 TREYCEN PEACEMAKER Assisted by: 4 CARTER |
|
14:28 | U18T3BK - Fort Macleod | 4 CARTER Head Contact 2 minutes |
12:10 | U18T3BK - Fort Macleod | 25 GRIER Interference 2 minutes |
5:15 | U18T3BK - Fort Macleod | 4 CARTER Cross-Checking 2 minutes |
3:12 | U18T3BK - BI/Foremost | 4 Broesky Head Contact 2 minutes |
0:00 | U18T3BK - Fort Macleod | 4 CARTER Roughing 2 minutes |
0:00 | U18T3BK - BI/Foremost | 7 Klemenz Roughing 2 minutes |
|
16:34 | U18T3BK - BI/Foremost | 4 Broesky Interference 2 minutes |
14:48 | U18T3BK - BI/Foremost | 15 Holland Hooking 2 minutes |
12:43 | U18T3BK - BI/Foremost | 7 Klemenz Tripping 2 minutes |
11:07 | U18T3BK - BI/Foremost | 16 Hollingsworth Head Contact 2 minutes |
9:51 | U18T3BK - BI/Foremost | 7 Klemenz Head Contact 2 minutes |
7:46 | U18T3BK - BI/Foremost | 5 Veilleux Unsportsmanlike Conduct 2 minutes |
7:46 | U18T3BK - Fort Macleod | 25 GRIER Unsportsmanlike Conduct 2 minutes |
6:58 | U18T3BK - Fort Macleod | 13 YELLOWHORN Tripping 2 minutes |
5:52 | U18T3BK - Fort Macleod | 27 PEACEMAKER Tripping 2 minutes |
4:21 | U18T3BK - BI/Foremost | 15 Holland Boarding 2 minutes |
1:10 | U18T3BK - Fort Macleod | 4 CARTER Cross-Checking 2 minutes |
|
13:15 | U18T3BK - BI/Foremost | 7 Klemenz Unsportsmanlike Conduct 2 minutes |
13:15 | U18T3BK - Fort Macleod | 27 PEACEMAKER Roughing 2 minutes |
13:15 | U18T3BK - BI/Foremost | 2 Reid Roughing 2 minutes |
11:50 | U18T3BK - Fort Macleod | 22 WATERCHIEF Head Contact 2 minutes |
10:33 | U18T3BK - BI/Foremost | 6 Snortland Head Contact 4 minutes |
10:29 | U18T3BK - Fort Macleod | 10 PROVOST Unsportsmanlike Conduct 2 minutes |
9:50 | U18T3BK - Fort Macleod | 0 BENCH Bench 2 minutes |
9:50 | U18T3BK - Fort Macleod | 4 CARTER Cross-Checking 2 minutes |
0:13 | U18T3BK - BI/Foremost | 7 Klemenz Unsportsmanlike Conduct 2 minutes |
0:13 | U18T3BK - Fort Macleod | 27 PEACEMAKER Cross-Checking 2 minutes |
|
U18T3BK - BI/Foremost
15 | Holland, Jayden | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
7 | Klemenz, Jace | 1 | 0 | 1 | 1 | 0 | 10 | 0 |
4 | Broesky, Blaze | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
17 | Hollingsworth, Ryker | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Losey, Damon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Lanz, Brandt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Kurtzweg, Britten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Snortland, Jaxson | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Veilleux, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Maclean, Haisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hollingsworth, Jayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Reid, Izaac | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Broesky, Parvati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18T3BK - Fort Macleod
25 | GRIER, JACK | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
23 | EAGLE BEAR, ALEX DAVID TANNER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | LOYST, TRAVIS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | YELLOW FACE, LOGAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | PEACEMAKER, TREYCEN | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
4 | CARTER, RYLAN | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
10 | PROVOST, HAYDEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11 | KNIFE, TRAVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PROVOST, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WATERCHIEF, JOSEY WALES | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | WEASELHEAD, CIMMARON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | YELLOW FACE, JAYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CROSSCHILD, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | YELLOWHORN, KIAAYO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | DAY CHIEF, BRANSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Powered by Stack Sports Hockey Software
|
|