Game Details
Share U18T3O - Stettler 7 @ U18T3O - Maskwacis 1Date: Sunday October 29, 2023 @ 4:00 pm - 6:15 pm
Location: Four Nations Arena
Created By: TRACI FROST
U18T3O - Stettler | 1 |
3 |
3 |
7 | U18T3O - Maskwacis | 1 |
0 |
0 |
1 |
| U18T3O - Stettler | 15 |
19 |
10 |
44 | U18T3O - Maskwacis | 8 |
7 |
10 |
25 |
|
10:35 | U18T3O - Stettler | 4 CONNOR BLAKE Unassisted |
1:20 | U18T3O - Maskwacis | 12 JOZIAH MCCARTHY-ROAN (Power Play) Assisted by: 9 CUTARM, 40 SOOSAY |
|
17:08 | U18T3O - Stettler | 13 JAYDEN NORTHROP (Short Handed) Assisted by: 15 FOURNIER |
15:54 | U18T3O - Stettler | 15 CLAYTON FOURNIER Unassisted |
3:02 | U18T3O - Stettler | 19 XAVIER SNOWDEN Assisted by: 20 NICHOLS, 8 KROMM |
|
15:47 | U18T3O - Stettler | 15 CLAYTON FOURNIER Unassisted |
9:28 | U18T3O - Stettler | 15 CLAYTON FOURNIER Assisted by: 19 SNOWDEN, 4 BLAKE |
3:36 | U18T3O - Stettler | 6 ZACHARY WENGRYN Assisted by: 15 FOURNIER |
|
17:04 | U18T3O - Stettler | 13 NORTHROP Tripping 2 minutes |
15:12 | U18T3O - Maskwacis | 12 MCCARTHY-ROAN Unsportsmanlike Conduct 2 minutes |
6:25 | U18T3O - Stettler | 21 NORDSTROM Tripping 2 minutes |
2:55 | U18T3O - Stettler | 4 BLAKE Tripping 2 minutes |
|
17:56 | U18T3O - Stettler | 9 MARSHALL Tripping 2 minutes |
14:24 | U18T3O - Maskwacis | 9 CUTARM Head Contact 2 minutes |
13:11 | U18T3O - Maskwacis | 43 LITTLECHILD Hooking 2 minutes |
9:43 | U18T3O - Stettler | 0 BENCH Too Many Men 2 minutes |
9:09 | U18T3O - Stettler | 19 SNOWDEN Hooking 2 minutes |
6:27 | U18T3O - Stettler | 6 WENGRYN Slashing 2 minutes |
0:59 | U18T3O - Stettler | 9 MARSHALL Holding 2 minutes |
|
15:40 | U18T3O - Stettler | 21 NORDSTROM Tripping 2 minutes |
13:20 | U18T3O - Maskwacis | 12 MCCARTHY-ROAN Head Contact 4 minutes |
12:22 | U18T3O - Stettler | 20 NICHOLS Boarding 2 minutes |
12:00 | U18T3O - Stettler | 4 BLAKE Tripping 2 minutes |
10:34 | U18T3O - Maskwacis | 9 CUTARM Unsportsmanlike Conduct 2 minutes |
1:28 | U18T3O - Stettler | 13 NORTHROP Interference 2 minutes |
|
U18T3O - Maskwacis
12 | MCCARTHY-ROAN, JOZIAH | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
9 | CUTARM, KENNEDY | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
40 | SOOSAY, EMMERSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
37 | PLAIN EAGLE, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CUTARM, DWAYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | SOOSAY, AIDEYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | OMEASOO, ARLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RAINE, SLADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | JOHNSON, CHRYSTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | RAIN, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | BUFFALO, CRAIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WARD, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CUTARM, CREEDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LITTLECHILD, TERRANCE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
U18T3O - Stettler
15 | FOURNIER, CLAYTON | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
19 | SNOWDEN, XAVIER | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
4 | BLAKE, CONNOR | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
6 | WENGRYN, ZACHARY | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
13 | NORTHROP, JAYDEN | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
20 | NICHOLS, BRAYDON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
8 | KROMM, ADAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | BAIRD, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NORDSTROM, SEAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | MARSHALL, COLE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11 | MCGONIGAL-EDDY, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|