Game Details
Share U18T3Y - Stettler 5 @ U18T3Y - 3Cs 3Date: Sunday January 21, 2024 @ 5:00 pm - 7:15 pm
Location:
Coronation ArenaCreated By: TRACI FROST
U18T3Y - Stettler | 1 |
0 |
4 |
5 | U18T3Y - 3Cs | 2 |
0 |
1 |
3 |
| U18T3Y - Stettler | 0 |
0 |
0 |
0 | U18T3Y - 3Cs | 0 |
0 |
0 |
0 |
|
18:09 | U18T3Y - 3Cs | 1 Kelton Doolaege Assisted by: 10 James |
10:53 | U18T3Y - 3Cs | 9 Ethan Beblow Assisted by: 1 Doolaege |
4:25 | U18T3Y - Stettler | 16 AIDEN ROCK Assisted by: 15 FOURNIER, 19 SNOWDEN |
|
No Scoring |
|
18:15 | U18T3Y - Stettler | 19 XAVIER SNOWDEN Assisted by: 16 ROCK, 15 FOURNIER |
15:27 | U18T3Y - 3Cs | 1 Kelton Doolaege Assisted by: 12 Thornton |
8:45 | U18T3Y - Stettler | 19 XAVIER SNOWDEN Assisted by: 16 ROCK, 4 BLAKE |
4:09 | U18T3Y - Stettler | 15 CLAYTON FOURNIER (Power Play) Assisted by: 19 SNOWDEN, 8 KROMM |
0:33 | U18T3Y - Stettler | 4 CONNOR BLAKE (Empty Net) Unassisted |
|
17:15 | U18T3Y - 3Cs | 13 Waldner Head Contact 2 minutes |
12:43 | U18T3Y - 3Cs | 15 Pawlick Cross-Checking 2 minutes |
10:07 | U18T3Y - Stettler | 9 MARSHALL Slashing 2 minutes |
3:12 | U18T3Y - Stettler | 12 BAIRD Unsportsmanlike Conduct 2 minutes |
1:12 | U18T3Y - 3Cs | 1 Doolaege Slashing 2 minutes |
|
17:34 | U18T3Y - 3Cs | 3 Hyggen-Branton Tripping 2 minutes |
11:41 | U18T3Y - Stettler | 4 BLAKE Roughing 2 minutes |
11:41 | U18T3Y - 3Cs | 1 Doolaege Slashing 2 minutes |
11:41 | U18T3Y - Stettler | 15 FOURNIER Slashing 2 minutes |
10:03 | U18T3Y - Stettler | 11 MCGONIGAL-EDDY Slashing 2 minutes |
10:03 | U18T3Y - 3Cs | 13 Waldner Cross-Checking 2 minutes |
7:59 | U18T3Y - 3Cs | 12 Thornton Tripping 2 minutes |
3:31 | U18T3Y - 3Cs | 3 Hyggen-Branton Roughing 2 minutes |
3:31 | U18T3Y - Stettler | 15 FOURNIER Roughing 2 minutes |
|
14:53 | U18T3Y - 3Cs | 14 Grubisic Tripping 2 minutes |
7:13 | U18T3Y - 3Cs | 10 James Interference 2 minutes |
5:46 | U18T3Y - 3Cs | 7 Scarff Slashing 2 minutes |
0:06 | U18T3Y - Stettler | 8 KROMM Boarding 2 minutes |
0:01 | U18T3Y - 3Cs | 10 James Head Contact 4 minutes |
0:01 | U18T3Y - 3Cs | 22 Mohr Head Contact 4 minutes |
0:01 | U18T3Y - Stettler | 15 FOURNIER Roughing 4 minutes |
0:01 | U18T3Y - 3Cs | 22 Mohr Misconduct 10 minutes |
0:01 | U18T3Y - Stettler | 19 SNOWDEN Roughing 4 minutes |
|
U18T3Y - 3Cs
1 | Doolaege, Kelton | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
9 | Beblow, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | James, Cort | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
12 | Thornton, Kaydn | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11 | Compton, Axton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grubisic, Bensen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Waldner, Elias | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Hyggen-Branton, Ryan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
22 | Mohr, Kasey | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
27 | Kroeger, Kaesyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pawlick, Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Scarff, Kristjan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Anderson, Koen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Peacock, Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18T3Y - Stettler
19 | SNOWDEN, XAVIER | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
16 | ROCK, AIDEN | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
15 | FOURNIER, CLAYTON | 1 | 2 | 3 | 1 | 0 | 8 | 0 |
4 | BLAKE, CONNOR | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
8 | KROMM, ADAM | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | DITTMANN, LELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BAIRD, SETH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | CARSON, JAXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WENGRYN, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MARSHALL, COLE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | NICHOLS, BRAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MCGONIGAL-EDDY, COOPER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | CLARK, ABRHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NORTHROP, JAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|