Game Details
Share U18T3R - Blindman Valley - Blue 2 @ U18T3R - Thorsby 4Date: Saturday January 20, 2024 @ 4:30 pm - 7:00 pm
Location: Warburg Arena
Created By: TRACI FROST
U18T3R - Blindman Valley - Blue | 1 |
0 |
1 |
2 | U18T3R - Thorsby | 1 |
2 |
1 |
4 |
| U18T3R - Blindman Valley - Blue | 0 |
0 |
0 |
0 | U18T3R - Thorsby | 0 |
0 |
0 |
0 |
|
12:14 | U18T3R - Thorsby | 17 KOBIE SARGENT Assisted by: 13 GIDOSH, 10 GRAHAM |
4:15 | U18T3R - Blindman Valley - Blue | 12 COLETEN BEAGLE (Power Play) Assisted by: 16 WRIGHT |
|
15:10 | U18T3R - Thorsby | 19 LOGAN HAMULA (Power Play) Assisted by: 12 MITCHELL |
7:02 | U18T3R - Thorsby | 11 FLYNN SCHEETZ Assisted by: 17 SARGENT, 12 MITCHELL |
|
1:18 | U18T3R - Blindman Valley - Blue | 11 REED TOUSSAINT Assisted by: 3 DIXON, 12 BEAGLE |
0:10 | U18T3R - Thorsby | 6 MATHEW MUDRY Assisted by: 14 LIZOTTE |
|
19:39 | U18T3R - Blindman Valley - Blue | 12 BEAGLE Interference 2 minutes |
5:03 | U18T3R - Thorsby | 14 LIZOTTE Head Contact 2 minutes |
2:52 | U18T3R - Thorsby | 2 ROSENKE Head Contact 2 minutes |
0:01 | U18T3R - Blindman Valley - Blue | 6 ROBINSON Tripping 2 minutes |
|
17:06 | U18T3R - Blindman Valley - Blue | 15 THOMAS Head Contact 2 minutes |
14:10 | U18T3R - Thorsby | 16 HEISLER Interference 2 minutes |
12:11 | U18T3R - Blindman Valley - Blue | 12 BEAGLE Charging 2 minutes |
1:18 | U18T3R - Blindman Valley - Blue | 15 THOMAS Head Contact 2 minutes |
1:18 | U18T3R - Thorsby | 14 LIZOTTE Head Contact 2 minutes |
|
11:17 | U18T3R - Thorsby | 6 MUDRY Holding 2 minutes |
8:17 | U18T3R - Blindman Valley - Blue | 12 BEAGLE Cross-Checking 2 minutes |
6:17 | U18T3R - Blindman Valley - Blue | 12 BEAGLE Unsportsmanlike Conduct 2 minutes |
0:10 | U18T3R - Thorsby | 10 GRAHAM Interference 2 minutes |
0:01 | U18T3R - Blindman Valley - Blue | 12 BEAGLE Slashing 2 minutes |
|
U18T3R - Thorsby
17 | SARGENT, KOBIE | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | MITCHELL, COLIN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | HAMULA, LOGAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | SCHEETZ, FLYNN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | MUDRY, MATHEW | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
14 | LIZOTTE, RYDER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
13 | GIDOSH, LINCOLN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | GRAHAM, JACK | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MORRISSEY, DANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | LIZOTTE, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROSENKE, KALE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | FAST, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GESSNER, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HICKEY, DERYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HEISLER, CALEB | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
U18T3R - Blindman Valley - Blue
12 | BEAGLE, COLETEN | 1 | 1 | 2 | 1 | 0 | 10 | 0 |
11 | TOUSSAINT, REED | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | WRIGHT, KAGEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | DIXON, DAX | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | ROBINSON, DEEGAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | (AP)HUBL, PHOENIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PARIS, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FREW, DAMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | THOMAS, GRIFFEN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | TISDALE, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BARTON, RUSSELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MCFADDEN-SMITH, DEWEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|