Game Details
Share U18T3BK - Claresholm 8 @ U18T3BK - BI/Foremost 5Date: Friday December 01, 2023 @ 7:45 pm - 10:15 pm
Location:
Foremost Civic Centre ArenaCreated By: TRACI FROST
U18T3BK - Claresholm | 4 |
0 |
4 |
8 | U18T3BK - BI/Foremost | 3 |
0 |
2 |
5 |
| U18T3BK - Claresholm | 0 |
0 |
0 |
0 | U18T3BK - BI/Foremost | 0 |
0 |
0 |
0 |
|
18:43 | U18T3BK - Claresholm | 13 CLAYTON VAN LANGEN Assisted by: 20 POTHEGADOO, 2 TOMPKINS |
16:37 | U18T3BK - BI/Foremost | 6 Jaxson Snortland (Power Play) Assisted by: 4 Broesky, 15 Holland |
16:13 | U18T3BK - BI/Foremost | 7 Jace Klemenz Assisted by: 2 Reid |
15:46 | U18T3BK - Claresholm | 11 VANN WOODMAN Assisted by: 2 TOMPKINS, 13 VAN LANGEN |
13:21 | U18T3BK - Claresholm | 8 CARSON RING Assisted by: 13 VAN LANGEN |
4:54 | U18T3BK - BI/Foremost | 7 Jace Klemenz Assisted by: 3 Hirsche, 6 Snortland |
1:29 | U18T3BK - Claresholm | 9 REID SCHOOLEY Unassisted |
|
No Scoring |
|
18:56 | U18T3BK - BI/Foremost | 15 Jayden Holland Assisted by: 17 Hollingsworth, 3 Hirsche |
11:51 | U18T3BK - Claresholm | 3 TY MCLEAN Assisted by: 4 POTHEGADOO |
9:05 | U18T3BK - Claresholm | 20 KADEN POTHEGADOO Assisted by: 10 SYMENS, 13 VAN LANGEN |
3:20 | U18T3BK - Claresholm | 11 VANN WOODMAN (Power Play) Assisted by: 9 SCHOOLEY |
2:57 | U18T3BK - BI/Foremost | 3 Dane Hirsche Assisted by: 17 Hollingsworth |
0:34 | U18T3BK - Claresholm | 11 VANN WOODMAN (Power Play) Unassisted |
|
16:48 | U18T3BK - Claresholm | 10 SYMENS Interference 2 minutes |
12:48 | U18T3BK - Claresholm | 11 WOODMAN Tripping 2 minutes |
2:34 | U18T3BK - Claresholm | 13 VAN LANGEN Interference 2 minutes |
|
18:44 | U18T3BK - Claresholm | 8 RING Hooking 2 minutes |
17:03 | U18T3BK - BI/Foremost | 4 Broesky Slashing 2 minutes |
12:41 | U18T3BK - BI/Foremost | 8 Timmons Interference 2 minutes |
10:04 | U18T3BK - BI/Foremost | 7 Klemenz Tripping 2 minutes |
6:06 | U18T3BK - BI/Foremost | 17 Hollingsworth Interference 2 minutes |
|
16:09 | U18T3BK - Claresholm | 7 VAN ROOTSELAAR Hooking 2 minutes |
14:09 | U18T3BK - Claresholm | 20 POTHEGADOO Head Contact 4 minutes |
12:44 | U18T3BK - BI/Foremost | 7 Klemenz Head Contact 2 minutes |
3:23 | U18T3BK - BI/Foremost | 7 Klemenz Interference 2 minutes |
2:01 | U18T3BK - BI/Foremost | 15 Holland Slashing 2 minutes |
0:49 | U18T3BK - BI/Foremost | 3 Hirsche Misconduct 10 minutes |
0:49 | U18T3BK - Claresholm | 4 POTHEGADOO Head Contact 4 minutes |
0:49 | U18T3BK - Claresholm | 4 POTHEGADOO Misconduct 10 minutes |
0:49 | U18T3BK - BI/Foremost | 3 Hirsche Head Contact 4 minutes |
|
U18T3BK - BI/Foremost
3 | Hirsche, Dane | 1 | 2 | 3 | 0 | 0 | 14 | 0 |
7 | Klemenz, Jace | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
6 | Snortland, Jaxson | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
15 | Holland, Jayden | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
17 | Hollingsworth, Ryker | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
2 | Reid, Izaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Broesky, Blaze | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
8 | Timmons, Keely | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Veilleux, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Losey, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hollingsworth, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18T3BK - Claresholm
13 | VAN LANGEN, CLAYTON | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
11 | WOODMAN, VANN | 3 | 0 | 3 | 2 | 0 | 2 | 0 |
20 | POTHEGADOO, KADEN | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
9 | SCHOOLEY, REID | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | TOMPKINS, CODY | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | RING, CARSON | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | MCLEAN, TY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | SYMENS, COLBY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | POTHEGADOO, KIERAN | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
14 | GIBSON MORRISON, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VAN ROOTSELAAR, JOSEPH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | OCAMPO, SEANNON DUNCAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|