Game Details
Share U18T3S - Red Deer - Prairie Bus 8 @ U18T3S - Maskwacis 6Date: Saturday December 09, 2023 @ 5:30 pm - 8:00 pm
Location:
Four Nations Arena / SamsonCreated By: TRACI FROST
U18T3S - Red Deer - Prairie Bus | 2 |
2 |
4 |
8 | U18T3S - Maskwacis | 2 |
2 |
2 |
6 |
| U18T3S - Red Deer - Prairie Bus | 16 |
17 |
12 |
45 | U18T3S - Maskwacis | 8 |
8 |
19 |
35 |
|
19:51 | U18T3S - Maskwacis | 56 TAYLOR WHITEBEAR Assisted by: 14 WARD |
18:10 | U18T3S - Red Deer - Prairie Bus | 3 CARTER CLARK Assisted by: 2 CARSON, 14 LONSDALE |
4:45 | U18T3S - Maskwacis | 43 TERRANCE LITTLECHILD (Power Play) Assisted by: 14 WARD, 9 CUTARM |
3:27 | U18T3S - Red Deer - Prairie Bus | 16 BRODEN ROBERTS Assisted by: 8 PYSANYY |
|
14:33 | U18T3S - Maskwacis | 37 JORDAN PLAIN EAGLE (Short Handed) Assisted by: 8 OMEASOO |
11:00 | U18T3S - Red Deer - Prairie Bus | 16 BRODEN ROBERTS Assisted by: 3 CLARK |
3:03 | U18T3S - Red Deer - Prairie Bus | 3 CARTER CLARK (Power Play) Unassisted |
0:01 | U18T3S - Maskwacis | 8 ARLIN OMEASOO Assisted by: 40 SOOSAY |
|
12:12 | U18T3S - Maskwacis | 9 KENNEDY CUTARM (Power Play) Assisted by: 18 RAINE-MCNAB, 37 PLAIN EAGLE |
11:48 | U18T3S - Red Deer - Prairie Bus | 3 CARTER CLARK (Power Play) Unassisted |
10:28 | U18T3S - Red Deer - Prairie Bus | 17 TATE BOWERS (Power Play) Unassisted |
3:37 | U18T3S - Red Deer - Prairie Bus | 6 RYDER RAUCH Unassisted |
2:25 | U18T3S - Red Deer - Prairie Bus | 19 TATUM CHALMERS Assisted by: 6 RAUCH |
0:58 | U18T3S - Maskwacis | 12 JOZIAH MCCARTHY-ROAN (Power Play) Assisted by: 18 RAINE-MCNAB |
|
17:08 | U18T3S - Red Deer - Prairie Bus | 20 MCGOWAN Slashing 2 minutes |
12:33 | U18T3S - Maskwacis | 40 SOOSAY Tripping 2 minutes |
11:28 | U18T3S - Red Deer - Prairie Bus | 2 CARSON Slashing 2 minutes |
11:28 | U18T3S - Maskwacis | 14 WARD Cross-Checking 2 minutes |
10:24 | U18T3S - Maskwacis | 71 DESCHAMPS-CROSS Cross-Checking 2 minutes |
7:18 | U18T3S - Red Deer - Prairie Bus | 5 MACK Cross-Checking 2 minutes |
5:13 | U18T3S - Red Deer - Prairie Bus | 9 JONES Interference 2 minutes |
2:54 | U18T3S - Red Deer - Prairie Bus | 9 JONES Slashing 2 minutes |
2:34 | U18T3S - Maskwacis | 71 DESCHAMPS-CROSS Slashing 2 minutes |
1:43 | U18T3S - Maskwacis | 9 CUTARM Boarding 2 minutes |
|
14:54 | U18T3S - Maskwacis | 18 RAINE-MCNAB Cross-Checking 2 minutes |
9:57 | U18T3S - Maskwacis | 9 CUTARM Cross-Checking 2 minutes |
9:28 | U18T3S - Maskwacis | 30 ROASTING-RAINE Boarding 2 minutes |
5:41 | U18T3S - Red Deer - Prairie Bus | 2 CARSON Unsportsmanlike Conduct 2 minutes |
5:41 | U18T3S - Red Deer - Prairie Bus | 2 CARSON Slashing 2 minutes |
5:41 | U18T3S - Maskwacis | 40 SOOSAY Slashing 2 minutes |
|
15:50 | U18T3S - Maskwacis | 40 SOOSAY Cross-Checking 2 minutes |
15:29 | U18T3S - Red Deer - Prairie Bus | 19 CHALMERS Hooking 2 minutes |
13:16 | U18T3S - Red Deer - Prairie Bus | 6 RAUCH Dangerous Driving 2 minutes |
13:16 | U18T3S - Maskwacis | 8 OMEASOO Interference 2 minutes |
12:30 | U18T3S - Maskwacis | 14 WARD Interference 2 minutes |
8:42 | U18T3S - Red Deer - Prairie Bus | 4 GIESBRECHT Head Contact 4 minutes |
5:56 | U18T3S - Maskwacis | 56 WHITEBEAR Roughing 2 minutes |
5:56 | U18T3S - Red Deer - Prairie Bus | 11 MACKENZIE Interference 2 minutes |
5:56 | U18T3S - Maskwacis | 56 WHITEBEAR Misconduct 10 minutes |
5:56 | U18T3S - Maskwacis | 56 WHITEBEAR Unsportsmanlike Conduct 2 minutes |
5:53 | U18T3S - Red Deer - Prairie Bus | 3 CLARK Roughing 2 minutes |
1:55 | U18T3S - Red Deer - Prairie Bus | 9 JONES Tripping 2 minutes |
0:03 | U18T3S - Red Deer - Prairie Bus | 3 CLARK Slashing 2 minutes |
|
U18T3S - Maskwacis
37 | PLAIN EAGLE, JORDAN | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
8 | OMEASOO, ARLIN | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
9 | CUTARM, KENNEDY | 1 | 1 | 2 | 1 | 0 | 4 | 1 |
18 | RAINE-MCNAB, TERRAN | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
14 | WARD, SYDNEY | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
56 | WHITEBEAR, TAYLOR | 1 | 0 | 1 | 0 | 0 | 14 | 1 |
12 | MCCARTHY-ROAN, JOZIAH | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
43 | LITTLECHILD, TERRANCE | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
40 | SOOSAY, EMMERSON | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
3 | RAINE, SLADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ROASTING-RAINE, LENNY JR. | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
71 | DESCHAMPS-CROSS, RYAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
38 | BUFFALO, CRAIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | MONTOUR, TAISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18T3S - Red Deer - Prairie Bus
3 | CLARK, CARTER | 3 | 1 | 4 | 2 | 0 | 4 | 3 |
16 | ROBERTS, BRODEN | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
6 | RAUCH, RYDER | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
19 | CHALMERS, TATUM | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
17 | BOWERS, TATE | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
8 | PYSANYY, ARTEM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | CARSON, BRADY | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
14 | LONSDALE, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | MACK, AIDAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | MACKENZIE, CAMERON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | JONES, RYKKER | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
4 | GIESBRECHT, ERIC | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12 | BROOMFIELD, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CASTLE, ROCCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MCGOWAN, KADE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Powered by Stack Sports Hockey Software
|
|