Game Details
Share U18T3S - Red Deer - Prairie Bus 7 @ U18T3S - Lacombe 2Date: Sunday December 17, 2023 @ 4:30 pm - 7:00 pm
Location:
Gary Moe Group Sportsplex - Echo Energy Arena 1Created By: TRACI FROST
U18T3S - Red Deer - Prairie Bus | 0 |
5 |
2 |
7 | U18T3S - Lacombe | 1 |
0 |
1 |
2 |
| U18T3S - Red Deer - Prairie Bus | 0 |
0 |
0 |
0 | U18T3S - Lacombe | 0 |
0 |
0 |
0 |
|
17:30 | U18T3S - Lacombe | 15 JACK WEIDNER Unassisted |
|
15:29 | U18T3S - Red Deer - Prairie Bus | 8 ARTEM PYSANYY (Power Play) Unassisted |
11:41 | U18T3S - Red Deer - Prairie Bus | 8 ARTEM PYSANYY Assisted by: 14 LONSDALE |
11:06 | U18T3S - Red Deer - Prairie Bus | 10 HAYDEN BRILZ Assisted by: 9 JONES, 4 GIESBRECHT |
6:05 | U18T3S - Red Deer - Prairie Bus | 3 CARTER CLARK (Power Play) Unassisted |
2:14 | U18T3S - Red Deer - Prairie Bus | 9 RYKKER JONES Assisted by: 14 LONSDALE, 17 BOWERS |
|
12:52 | U18T3S - Red Deer - Prairie Bus | 3 CARTER CLARK (Power Play) Unassisted |
3:55 | U18T3S - Red Deer - Prairie Bus | 3 CARTER CLARK (Power Play) Assisted by: 1 HANSEN |
1:56 | U18T3S - Lacombe | 15 JACK WEIDNER (Short Handed) Assisted by: 5 ADCOCK, 14 KANE |
|
11:12 | U18T3S - Red Deer - Prairie Bus | 17 BOWERS Hooking 2 minutes |
7:29 | U18T3S - Red Deer - Prairie Bus | 8 PYSANYY Head Contact 2 minutes |
7:29 | U18T3S - Lacombe | 6 IJZERMAN Head Contact 2 minutes |
5:29 | U18T3S - Lacombe | 6 IJZERMAN Head Contact 2 minutes |
5:25 | U18T3S - Red Deer - Prairie Bus | 20 MCGOWAN Cross-Checking 2 minutes |
1:50 | U18T3S - Red Deer - Prairie Bus | 1 HANSEN Tripping 2 minutes |
|
17:11 | U18T3S - Lacombe | 0 MINOR Too Many Men 2 minutes |
11:37 | U18T3S - Red Deer - Prairie Bus | 3 CLARK Holding 2 minutes |
11:37 | U18T3S - Lacombe | 17 MIDDLETON Holding 2 minutes |
9:40 | U18T3S - Lacombe | 19 KELLIHER Head Contact 4 minutes |
0:14 | U18T3S - Lacombe | 17 MIDDLETON Head Contact 2 minutes |
0:04 | U18T3S - Red Deer - Prairie Bus | 15 BROOMFIELD Tripping 2 minutes |
|
15:34 | U18T3S - Red Deer - Prairie Bus | 4 GIESBRECHT Slashing 2 minutes |
14:51 | U18T3S - Lacombe | 5 ADCOCK Interference 2 minutes |
14:18 | U18T3S - Lacombe | 17 MIDDLETON Tripping 2 minutes |
12:52 | U18T3S - Lacombe | 19 KELLIHER Tripping 2 minutes |
9:44 | U18T3S - Red Deer - Prairie Bus | 12 BROOMFIELD Tripping 2 minutes |
8:41 | U18T3S - Lacombe | 10 RICHARDS Boarding 2 minutes |
8:41 | U18T3S - Red Deer - Prairie Bus | 3 CLARK Unsportsmanlike Conduct 2 minutes |
6:45 | U18T3S - Red Deer - Prairie Bus | 15 BROOMFIELD Slashing 2 minutes |
6:08 | U18T3S - Lacombe | 5 ADCOCK Interference 2 minutes |
5:18 | U18T3S - Lacombe | 17 MIDDLETON Game Misconduct 10 minutes |
5:18 | U18T3S - Red Deer - Prairie Bus | 14 LONSDALE Head Contact 4 minutes |
5:18 | U18T3S - Lacombe | 17 MIDDLETON Cross-Checking 5 minutes |
5:10 | U18T3S - Lacombe | 15 WEIDNER Tripping 2 minutes |
3:15 | U18T3S - Lacombe | 6 IJZERMAN Cross-Checking 2 minutes |
0:58 | U18T3S - Red Deer - Prairie Bus | 18 CASTLE Cross-Checking 2 minutes |
0:49 | U18T3S - Red Deer - Prairie Bus | 14 LONSDALE Charging 2 minutes |
|
U18T3S - Lacombe
15 | WEIDNER, JACK | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
5 | ADCOCK, RYKER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
14 | KANE, DOMINIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | BARKER, DALYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KANE, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIDDLETON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
8 | RICHTER, ELI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RICHARDS, QWANELL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | HENKEL, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KELLIHER, OLIVER | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11 | ERNST-GRAY, SKYLAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | (AP)CECKA-FLAWS, JADEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IJZERMAN, WILL | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
U18T3S - Red Deer - Prairie Bus
3 | CLARK, CARTER | 3 | 0 | 3 | 3 | 0 | 4 | 0 |
8 | PYSANYY, ARTEM | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
9 | JONES, RYKKER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | LONSDALE, ETHAN | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
10 | BRILZ, HAYDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | HANSEN, KELBY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | GIESBRECHT, ERIC | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
17 | BOWERS, TATE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
5 | MACK, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MACKENZIE, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ROBERTS, BRODEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BROOMFIELD, BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | BROOMFIELD, BRANDON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | JENKINS, ARCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CASTLE, ROCCO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | MCGOWAN, KADE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | CARSON, BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|